Availability: | |
---|---|
Quantity: | |
- Dawson Group Ltd. - China Manufacturer Supplier, Factory
Item No. | Thread M | WLL/T | Technical parameter/mm | Weight/kg | |||||||
F | A | B | C | D | E | G | F | ||||
DS0832-M8 | M8x1.25-6H | 0.4 | 15 | 12 | 44 | 30 | 40 | 37 | 68 | 120 | 0.5 |
DS0832-M10 | M10x1.5-6H | 0.6 | 15 | 12 | 44 | 30 | 40 | 37 | 68 | 120 | 0.5 |
DS0832-M12 | M12x1.75-6H | 0.7 | 15 | 12 | 44 | 30 | 40 | 37 | 68 | 120 | 0.5 |
DS0832-M14 | M14x2.0-6H | 1.25 | 20 | 12 | 44 | 30 | 40 | 37 | 74 | 126 | 0.5 |
DS0832-M16 | M16x2.0-6H | 1.5 | 20 | 12 | 44 | 30 | 40 | 37 | 74 | 126 | 0.5 |
DS0832-M18 | M18x2.5-6H | 2 | 25 | 20 | 67 | 40 | 70 | 64.3 | 111 | 195 | 2.5 |
DS0832-M20 | M20x2.5-6H | 2.5 | 25 | 20 | 67 | 40 | 70 | 64.3 | 111 | 195 | 2.5 |
DS0832-M22 | M22x2.5-6H | 2.5 | 25 | 20 | 67 | 40 | 70 | 64.3 | 111 | 195 | 2.5 |
DS0832-M24 | M24x3.0-6H | 4 | 30 | 20 | 67 | 40 | 70 | 64.3 | 111 | 195 | 2.5 |
DS0832-M30 | M30x3.5-6H | 6 | 40 | 22 | 95 | 51 | 79 | 74 | 144 | 259 | 4 |
DS0832-M33 | M33x3.5-6H | 7.5 | 40 | 22 | 95 | 51 | 79 | 74 | 144 | 259 | 4 |
DS0832-M36 | M36x4.0-6H | 10 | 45 | 22 | 95 | 51 | 79 | 74 | 144 | 259 | 4 |
DS0832-M39 | M39x4.0-6H | 10 | 45 | 22 | 95 | 51 | 79 | 74 | 144 | 259 | 4 |
DS0832-M42 | M42x4.5-6H | 13 | 63 | 26 | 108 | 65 | 93 | 85 | 168.5 | 298.5 | 6 |
DS0832-M45 | M45x4.5-6H | 13 | 68 | 26 | 108 | 65 | 93 | 85 | 176.5 | 306.5 | 6 |
DS0832-M48 | M48x5.0-6H | 14 | 68 | 26 | 108 | 65 | 93 | 85 | 176.5 | 306.5 | 6 |
DS0832-M52 | M52x5.0-6H | 20 | 84 | 32 | 120 | 70 | 105 | 95 | 228 | 374 | 11 |
DS0832-M56 | M56x5.5-6H | 20 | 84 | 32 | 120 | 70 | 105 | 95 | 228 | 374 | 11 |
DS0832-M60 | M60x5.5-6H | 20 | 90 | 32 | 120 | 70 | 105 | 95 | 235 | 381 | 11 |
DS0832-M64 | M64x6.0-6H | 20 | 95 | 32 | 120 | 70 | 105 | 95 | 241 | 387 | 11 |
DS0832-M72 | M72x6.0-6H | 31.5 | 108 | 48 | 136.5 | 90 | 169 | 155 | 289.5 | 474.5 | 31 |
DS0832-M80 | M80x6.0-6H | 35 | 120 | 48 | 136.5 | 90 | 169 | 155 | 294.5 | 479.5 | 32 |
DS0832-M90 | M90x6.0-6H | 40 | 135 | 48 | 136.5 | 90 | 169 | 155 | 330.5 | 515.5 | 34 |
DS0832-M100 | M100x6.0-6H | 40 | 135 | 48 | 136.5 | 90 | 169 | 155 | 330.5 | 515.5 | 36.5 |
Note: Thread depth and non-standard thread can be made as required.
Products Show:
Other Related Products Show:
G80 Lifting Points Catalogues Download:
Production Equipment:
Test Equipment:
Application of G80 Lifting Points:
Factory & Package Show:
We have any other related products, if you have any intrest, please contact us, info@dawson-group.com!
- Dawson Group Ltd. - China Manufacturer Supplier, Factory
Item No. | Thread M | WLL/T | Technical parameter/mm | Weight/kg | |||||||
F | A | B | C | D | E | G | F | ||||
DS0832-M8 | M8x1.25-6H | 0.4 | 15 | 12 | 44 | 30 | 40 | 37 | 68 | 120 | 0.5 |
DS0832-M10 | M10x1.5-6H | 0.6 | 15 | 12 | 44 | 30 | 40 | 37 | 68 | 120 | 0.5 |
DS0832-M12 | M12x1.75-6H | 0.7 | 15 | 12 | 44 | 30 | 40 | 37 | 68 | 120 | 0.5 |
DS0832-M14 | M14x2.0-6H | 1.25 | 20 | 12 | 44 | 30 | 40 | 37 | 74 | 126 | 0.5 |
DS0832-M16 | M16x2.0-6H | 1.5 | 20 | 12 | 44 | 30 | 40 | 37 | 74 | 126 | 0.5 |
DS0832-M18 | M18x2.5-6H | 2 | 25 | 20 | 67 | 40 | 70 | 64.3 | 111 | 195 | 2.5 |
DS0832-M20 | M20x2.5-6H | 2.5 | 25 | 20 | 67 | 40 | 70 | 64.3 | 111 | 195 | 2.5 |
DS0832-M22 | M22x2.5-6H | 2.5 | 25 | 20 | 67 | 40 | 70 | 64.3 | 111 | 195 | 2.5 |
DS0832-M24 | M24x3.0-6H | 4 | 30 | 20 | 67 | 40 | 70 | 64.3 | 111 | 195 | 2.5 |
DS0832-M30 | M30x3.5-6H | 6 | 40 | 22 | 95 | 51 | 79 | 74 | 144 | 259 | 4 |
DS0832-M33 | M33x3.5-6H | 7.5 | 40 | 22 | 95 | 51 | 79 | 74 | 144 | 259 | 4 |
DS0832-M36 | M36x4.0-6H | 10 | 45 | 22 | 95 | 51 | 79 | 74 | 144 | 259 | 4 |
DS0832-M39 | M39x4.0-6H | 10 | 45 | 22 | 95 | 51 | 79 | 74 | 144 | 259 | 4 |
DS0832-M42 | M42x4.5-6H | 13 | 63 | 26 | 108 | 65 | 93 | 85 | 168.5 | 298.5 | 6 |
DS0832-M45 | M45x4.5-6H | 13 | 68 | 26 | 108 | 65 | 93 | 85 | 176.5 | 306.5 | 6 |
DS0832-M48 | M48x5.0-6H | 14 | 68 | 26 | 108 | 65 | 93 | 85 | 176.5 | 306.5 | 6 |
DS0832-M52 | M52x5.0-6H | 20 | 84 | 32 | 120 | 70 | 105 | 95 | 228 | 374 | 11 |
DS0832-M56 | M56x5.5-6H | 20 | 84 | 32 | 120 | 70 | 105 | 95 | 228 | 374 | 11 |
DS0832-M60 | M60x5.5-6H | 20 | 90 | 32 | 120 | 70 | 105 | 95 | 235 | 381 | 11 |
DS0832-M64 | M64x6.0-6H | 20 | 95 | 32 | 120 | 70 | 105 | 95 | 241 | 387 | 11 |
DS0832-M72 | M72x6.0-6H | 31.5 | 108 | 48 | 136.5 | 90 | 169 | 155 | 289.5 | 474.5 | 31 |
DS0832-M80 | M80x6.0-6H | 35 | 120 | 48 | 136.5 | 90 | 169 | 155 | 294.5 | 479.5 | 32 |
DS0832-M90 | M90x6.0-6H | 40 | 135 | 48 | 136.5 | 90 | 169 | 155 | 330.5 | 515.5 | 34 |
DS0832-M100 | M100x6.0-6H | 40 | 135 | 48 | 136.5 | 90 | 169 | 155 | 330.5 | 515.5 | 36.5 |
Note: Thread depth and non-standard thread can be made as required.
Products Show:
Other Related Products Show:
G80 Lifting Points Catalogues Download:
Production Equipment:
Test Equipment:
Application of G80 Lifting Points:
Factory & Package Show:
We have any other related products, if you have any intrest, please contact us, info@dawson-group.com!
content is empty!