DAWSON/OEM
DSHW-D
| Availability: | |
|---|---|
| Quantity: | |
- Dawson Group Ltd. - China Manufacturer, Supplier, Factory
| Model | DSHWD003 | DSHWD005 | DSHWD010 | |
| Capacity kg | 300 | 500 | 1000 | |
| Proof Load kN | 4.41 | 7.35 | 14.7 | |
| Gear Ratio | 6.25:1 | 8.9:1 | 12.6:1 | |
| Dimensions(mm) | A | 210.5 | 210.5 | 210.5 |
| B | 210 | 210 | 210 | |
| C | 232 | 247 | 282 | |
| D | 250 | 250 | 300 | |
| F | 479 | 494 | 529 | |
| G | 120 | 135 | 170 | |
| H | 150 | 150 | 150 | |
| K | 60.5 | 76.2 | 76.2 | |
| Net Weight kg | 13.5 | 15 | 16 | |
Application about Hand Winch:
DAWSON Testing Center:
About DAWSON:
- Dawson Group Ltd. - China Manufacturer, Supplier, Factory
| Model | DSHWD003 | DSHWD005 | DSHWD010 | |
| Capacity kg | 300 | 500 | 1000 | |
| Proof Load kN | 4.41 | 7.35 | 14.7 | |
| Gear Ratio | 6.25:1 | 8.9:1 | 12.6:1 | |
| Dimensions(mm) | A | 210.5 | 210.5 | 210.5 |
| B | 210 | 210 | 210 | |
| C | 232 | 247 | 282 | |
| D | 250 | 250 | 300 | |
| F | 479 | 494 | 529 | |
| G | 120 | 135 | 170 | |
| H | 150 | 150 | 150 | |
| K | 60.5 | 76.2 | 76.2 | |
| Net Weight kg | 13.5 | 15 | 16 | |
Application about Hand Winch:
DAWSON Testing Center:
About DAWSON:
content is empty!