US Type Drop Forged Turnbuckle Jaw & Jaw

Product Description

US Type Drop Forged Turnbuckle Jaw & Jaw
- Dawson Group Ltd. - China Manufacturer, Supplier, Factory

Conforms To Federal Specification FF-T-791b, Type 1, Form 1 - Class 7

Material: Forged Steel, bodies are normalized. End Fittings are quenched and tempered.

Loading: Proof load is 2.5 times working load limited.

Ultimate load is 5 times working load limited.

Finished: Hot Dipped Galvanized.

       


Item No. Thread Dia. & Take Up Working
Load
Limit(lbs)
Weight
Each
(lbs)
Dimensions (in)
A B C D
Open
E
Closed
F
Closed
G
DS-FTJJ0404 1/4 x 4 500 0.36 0.25 0.41 0.62 11.90 7.90 1.58 4.00
DS-FTJJ0505 5/16 x 4 1/2 800 0.52 0.31 0.47 0.87 13.90 9.40 1.98 4.50
DS-FTJJ0606 3/8 x 6 1200 0.81 0.38 0.50 0.87 17.38 11.38 2.12 6.00
DS-FTJJ0806 1/2 x 6 2200 1.50 0.50 0.63 1.06 19.00 13.00 2.75 6.00
DS-FTJJ0809 1/2 x 9 2200 1.74 0.50 0.63 1.06 25.00 16.00 2.75 9.00
DS-FTJJ0812 1/2 x 12 2200 2.40 0.50 0.63 1.06 31.00 19.00 2.75 12.00
DS-FTJJ1006 5/8 x 6 3500 2.72 0.63 0.75 1.31 20.88 14.88 3.50 6.00
DS-FTJJ1009 5/8 x 9 3500 3.24 0.63 0.75 1.31 26.88 17.88 3.50 9.00
DS-FTJJ1012 5/8 x 12 3500 3.74 0.63 0.75 1.31 32.88 20.88 3.50 12.00
DS-FTJJ1206 3/4 x 6 5200 4.11 0.75 0.94 1.50 22.60 16.60 4.18 6.00
DS-FTJJ1209 3/4 x 9 5200 5.10 0.75 0.94 1.50 28.60 19.60 4.18 9.00
DS-FTJJ1212 3/4 x 12 5200 1.65 0.75 0.94 1.50 34.60 22.60 4.18 12.00
DS-FTJJ1218 3/4 x 18 5200 7.00 0.75 0.94 1.50 46.60 28.60 4.18 18.00
DS-FTJJ1412 7/8 x 12 7200 8.17 0.88 1.13 1.75 36.32 24.32 4.85 12.00
DS-FTJJ1418 7/8 x 18 7200 9.96 0.88 1.13 1.75 48.32 30.32 4.85 18.00
DS-FTJJ1606 1 x 6 10000 8.50 1.00 1.19 2.06 26.06 20.06 5.53 6.00
DS-FTJJ1612 1 x 12 10000 12.00 1.00 1.19 2.06 38.06 26.06 5.53 12.00
DS-FTJJ1618 1 x 18 10000 14.00 1.00 1.19 2.06 50.06 32.06 5.53 18.00
DS-FTJJ1624 1 x 24 10000 17.00 1.00 1.19 2.06 62.06 38.06 5.53 24.00
DS-FTJJ2012 1 1/4 x 12 15200 21.50 1.25 1.75 2.81 41.54 29.54 7.21 12.00
DS-FTJJ2018 1 1/4 x 18 15200 24.25 1.25 1.75 2.81 53.54 35.54 7.21 18.00
DS-FTJJ2024 1 1/4 x 24 15200 28.00 1.25 1.75 2.81 65.54 41.54 7.21 24.00
DS-FTJJ2412 1 1/2 x 12 21400 30.50 1.50 2.06 2.81 43.50 31.50 7.88 12.00
DS-FTJJ2418 1 1/2 x 18 21400 36.75 1.50 2.06 2.81 55.50 37.50 7.88 18.00
DS-FTJJ2424 1 1/2 x 24 21400 40.67 1.50 2.06 2.81 67.50 43.50 7.88 24.00

Products Show:




















Other related products:











Welcome to buy the newest and competitive price DAWSON US Type Drop Forged Turnbuckle Jaw & Jaw from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.

 

For further information, please contact us. Email:info@dawson-group.com

 

Hot Tags: bulk forged steel turnbuckle, low price drop forged turnbuckle, high quality us type turnbuckle, lashing turnbuckle China factory, wholesale jaw & jaw turnbuckle, buy discount forged turnbuckles, hot sale commercial type turnbuckle, customized alloy steel turnbuckle, cheap price H.D.G. turnbuckle, hot dipped Galv. turnbuckle China supplier, hot dipped galvanized turnbuckle China manufacturer, lashing turnbuckle China exporter, lashing turnbuckle in stock, lashing turnbuckle free sample, lashing turnbuckle dawson brands, lashing turnbuckle OEM



Application of Turnbuckle:



Factory & Package Show:



Product Inquiry

Heavy Duty Spanners & Ratchet Wrenches, Industrial Ratchet Wrenches

DS-RT-EE-HH HH Ratchet Turnbuckle Rod Ends, Ratchet Handle with Extended Pipe

DS-RT-EE-S S Ratchet Turnbuckle Eye & Eye, Ratchet Handle Standard

DS-RT-EE-H H Ratchet Turnbuckle Eye & Eye, Ratchet Handle with Extended Pipe

DS-RT-EE-L L Ratchet Turnbuckle Compactor Eye & Eye, Ratchet Handle with Plate