Low Clearance Suspension Crane, Low Headroom Suspension Cranes

Product Description

Low Clearance Suspension Crane, Low Headroom Suspension Cranes

- Dawson Group Ltd. - China Manufacturer, Supplier, Factory

   


Suspension cranes

The end beam is driven by hot rolled channel steel and double side wheels with bridge teeth,which runs stably.

We only use I-beam of national standard quality,and the product quality is guaranteed.

Three in one buffer motor,compact structure,smooth starting and low noise.

The limit size of the hook is small,and the load can be quickly lifted to a position close to the wall of the plant.


Low Clearance Suspension Crane, Low Headroom Suspension Crane

The low headroom suspension crane is a kind of light and small crane with rail operation.It can be directly installed on the roof structure of the existing plant without bracket,so it can save space,reduce costs,and use all plant space for production.It has compact structure,good rigidity,sensitive operation,low noise.

Lifting
Weight
(T)
Model Span
(m)
Work
level
Main dimensions(mm) The engine
Power
(KW)
The
Whole
Weight
of(T)
The
Largest
Pulley
(KW)
Orbital
recommended
H1 H2 D1 D2 l Wb
1 HLX1 5 A3 550 510 750 750 2160 1600 4.07 1705 10.96 I20a-I4Sc
7 750 750 2160 1600 1855 11.38
9 1000 1000 2160 1600 2041 11.89
11 1000 1000 2160 1600 2191 12.32
13 1000 1000 2560 2000 2483 13.11
15 1000 1000 2560 2000 2649 13.57
2 HLX2 5 A3 550 510 750 750 2160 1600 4.31 1759 16.13 I22a-I45c
7 750 750 2160 1600 1916 16.57
9 1000 1000 2160 1600 2199 17.33
11 1000 1000 2160 1600 2375 17.81
13 1000 1000 2580 2000 2878 19.12
15 1000 1000 2580 2000 3092 19.7
3 HLX2 5 A3 550 510 750 750 2160 1600 4.31 1811 21.24 I32a-I45c
7 750 750 2160 1600 1987 21.72
9 1000 1000 2160 1600 2413 22.83
11 1000 1000 2160 1600 2626 23.42
13 1000 1000 2560 2000 3047 24.51
15 1000 1000 2560 2000 3281 25.15
5 HLX5 5 A3 600 530 750 750 2160 1600 7.75 2497 33.88 I32a-I45c
7 750 750 2160 1600 2742 34.49
9 1000 1000 2160 1600 3111 35.51
11 1000 1000 2160 1600 3357 36.17
13 1000 1000 2560 2000 4091 38.05
15 1000 1000 2560 2000 4397 38.87
10 HLX10 5 A3 700 550 750 750 2160 1600 12.1 3275 37.15 I40b-I63c
7 750 750 2160 1600 3569 37.93
9 1000 1000 2160 1600 4360 39.95
11 1000 1000 2160 1600 4840 41.23
13 1000 1000 2580 2000 5816 43.71
15 1000 1000 2580 2000 6262 44.88


Please provide us with the rated load,height,span,hoist configuration and other parameters according to the site conditions and operational requirements,our senior engineers to design the most reasonable product case for you,so the design dimensions are for reference only,the actual size to develop the design drawings shall prevail.


Welcome to buy the newest and competitive price DAWSON Low Clearance Suspension Crane, Low Headroom Suspension Cranes our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.


For further information, please contact us. Email:info@dawson-group.com


Products Show:

Hot Tags: suspension crane,suspension cranes,low headroom suspension crane,low headroom suspension cranes,low clearance suspension crane,suspension overhead cranes,light duty suspension cranes,light suspension cranes,small suspension cranes,suspension cranes manufacturer China

Other Related Products:



DAWSON Gantry Crane Catalogue Download:

Factory and Package:


Product Inquiry

European Suspension Crane, Suspension Cranes