Japan Stockless Anchor

Product Description

Japan Stockless Anchor

- Dawson Group Ltd. - China Manufacturer, Supplier, Factory


      
Nominal Weight:100-46000kg
Nominal Weight (kg) Size (mm)
L L1 L2 H H1 B1
100 540 378 750 91 395 230
125 580 405 810 97 425 248
150 612 432 855 104 452 264
180 650 459 910 111 480 280
240 720 510 1,010 122 530 310
280 760 534 1,060 130 560 325
300 770 540 1,080 131 570 331
320 790 560 1,100 132 580 338
360 820 580 1,150 139 610 358
420 860 610 1,200 146 640 370
480 900 640 1,260 153 670 387
520 920 652 1,295 158 680 400
570 950 670 1,330 162 700 408
660 1,000 710 1,440 170 740 430
780 1,060 750 1,480 180 780 456
850 1,090 770 1,530 185 800 468
900 1,110 780 1,550 189 820 477
1,020 1,160 820 1,620 197 860 500
1,140 1,200 850 1,680 204 890 520
1,290 1,250 880 1,750 212 920 540
1,440 1,300 920 1,820 221 960 560
1,590 1,340 950 1,880 228 990 580
1,740 1,380 980 1,930 235 1,020 600
1,920 1,430 1,010 2,000 243 1,060 620
2,100 1,470 1,040 2,060 250 1,090 640
2,280 1,510 1,070 2,110 257 1,120 650
2,460 1,550 1,100 2,170 264 1,150 670
2,640 1,590 1,120 2,230 270 1,180 690
2,850 1,630 1,150 2,280 277 1,210 700
3,060 1,670 1,180 2,340 284 1,240 720
3,300 1,710 1,210 2,390 291 1,270 740
3,540 1,750 1,240 2,450 298 1,290 750
3,780 1,790 1,260 2,510 304 1,320 770
4,050 1,830 1,290 2,560 311 1,350 790
4,320 1,870 1,320 2,620 318 1,380 800
4,590 1,910 1,350 2,670 325 1,410 820
4,890 1,950 1,380 2,730 332 1,440 840
5,250 2,000 1,410 2,800 340 1,480 860
5,610 2,040 1,440 2,860 347 1,510 880
6,000 2,090 1,480 2,930 355 1,540 900
6,450 2,140 1,510 3,000 364 1,580 920
6,900 2,190 1,550 3,070 372 1,620 940
7,350 2,240 1,580 3,140 380 1,650 960
7,800 2,280 1,610 3,190 388 1,680 980
8,300 2,330 1,650 3,260 396 1,720 1,000
8,700 2,370 1,670 3,320 403 1,750 1,020
9,300 2,420 1,710 3,390 411 1,790 1,040
9,900 2,470 1,740 3,460 420 1,820 1,060
10,500 2,520 1,780 3,530 428 1,860 1,080
11,100 2,570 1,820 3,600 437 1,900 1,100
11,700 2,610 1,840 3,650 444 1,930 1,120
12,300 2,650 1,870 3,710 450 1,960 1,140
12,900 2,690 1,900 3,770 457 1,990 1,160
13,500 2,740 1,940 3,840 466 2,020 1,180
14,100 2,780 1,960 3,890 473 2,050 1,200
14,700 2,820 1,990 3,950 479 2,080 1,210
15,400 2,860 2,020 4,000 486 2,110 1,230
16,100 2,900 2,050 4,060 493 2,140 1,250
16,900 2,950 2,080 4,130 500 2,180 1,270
17,800 3,000 2,120 4,200 510 2,210 1,290
18,800 3,060 2,160 4,280 520 2,260 1,320
20,000 3,120 2,200 4,370 530 2,300 1,340
21,500 3,200 2,260 4,480 540 2,360 1,380
23,000 3,270 2,310 4,580 560 2,410 1,410
24,500 3,340 2,360 4,680 570 2,460 1,440
26,000 3,410 2,410 4,770 580 2,520 1,470
27,500 3,470 2,450 4,860 590 2,560 1,490
29,000 3,530 2,490 4,840 600 2,610 1,520
31,000 3,610 2,550 5,050 610 2,660 1,550
33,000 3,690 2,610 5,170 630 2,720 1,590
35,500 3,780 2,670 5,290 640 2,790 1,630
38,500 3,880 2,740 5,430 660 2,860 1,670
42,000 4,000 2,820 5,600 680 2,950 1,720
46,000 4,120 2,910 5,770 700 3,040 1,770

Products Show:





Application for DAWSON Marine Anchors:




Other related products:

Factory & Package Show:


Product Inquiry

Kayak Canoe Boat Float Marine PVC Sea Anchor Drift Anchor Drogue Drifting Brake Rowing with Retrieving Tow Throw Line

SS316 Delta Anchor / Stainless Steel Delta Anchor for Ship

Hot Dipped Galvanized Borite Anchor / H.D.G. Borite Anchor

Hot Dipped Galvanized Single Fluke Anchor / H.D.G. Single Claw Anchor for Boat

Hot Dipped Galvanized Fourth Flukes Anchor / H.D.G. Four Claws Anchor