DSTDF02 Extra Heavy Duty Drop Forged F Clamps, Chrome Plated, Adjusted Quickly

Product Description

DSTDF02 Extra Heavy Duty Drop Forged F Clamps, Chrome Plated, Adjusted Quickly

- Dawson Group Ltd. - China Manufacturer, Supplier, Factory

Products Parameter


Item Code Span
(mm)
Depth
(mm)
Rall
kg

Pcs

Pcs
DSTDF02-200*120-G 200 120 27*13 1.88 / 10
DSTDF02-250*120-G 250 120 2.00 / 10
DSTDF02-300*120-G 300 120 2.40 / 10
DSTDF02-400*120-G 400 120 2.60 / 10
DSTDF02-500*120-G 500 120 2.90 / 10
DSTDF02-600*120-G 600 120 3.17 / 6
DSTDF02-800*120-G 800 120 3.50 / 4
DSTDF02-1000*120-G 1000 120 4.00 / 4
DSTDF02-1200*120-G 1200 120 4.30 / 4
DSTDF02-200*120-H 200 120 30*15 2.45 / 10
DSTDF02-250*120-H 250 120 2.58 / 10
DSTDF02-300*120-H 300 120 2.98 / 8
DSTDF02-400*120-H 400 120 3.17 / 6
DSTDF02-500*120-H 500 120 3.40 / 6
DSTDF02-600*120-H 600 120 3.80 / 6
DSTDF02-800*120-H 800 120 4.45 / 4
DSTDF02-1000*120-H 1000 120 4.95 / 4
DSTDF02-1200*120-H 1200 120 5.25 / 4
DSTDF02-1500*120-H 1500 120 6.65 / 4
DSTDF02-300*140-H 300 140 30*15 2.65 / 8
DSTDF02-400*140-H 400 140 3.15 / 6
DSTDF02-500*140-H 500 140 3.46 / 6
DSTDF02-600*140-H 600 140 3.77 / 6
DSTDF02-800*140-H 800 140 4.35 / 4
DSTDF02-1000*140-H 1000 140 4.85 / 4
DSTDF02-1200*140-H 1200 140 5.58 / 4
DSTDF02-300*180-H 300 180 42.1*19.1 5.60 / 4
DSTDF02-400*180-H 400 180 6.20 / 4
DSTDF02-500*180-H 500 180 6.80 / 2
DSTDF02-600*180-H 600 180 7.40 / 2
DSTDF02-800*180-H 800 180 8.50 / 2
DSTDF02-1000*180-H 1000 180 9.72 / 2
DSTDF02-1200*180-H 1200 180 10.82 / 2


Chrome Plated

Products Show:

Other Related Products Show:





Catalogue Download:


Factory & Package Show:

Product Inquiry

DSTD17FR2 Wide Serrate Clamp, Two Ways

DSTD17AJ1 Single-Way Pull Box Clamp

DSTD17SJ2 Big Mouth Clamp, Two Ways

DSTD17SJ1 Big Mouth Clamp

DSTD17FR1 Wide Serrate Clamp