CB-57-77 HHP Matrosov Anchor

Product Description

CB-57-77 HHP Matrosov Anchor

- Dawson Group Ltd. - China Manufacturer, Supplier, Factory


      
Nominal Weight:25-1500kg
Nominal Weight (kg) Dimensions (mm)
A C E F H a
25 130 570 690 385 214 28~30
35 148 620 760 420 230 30~32
50 170 680 840 480 250 30~32
75 190 770 950 540 270 30~32
100 210 830 1,060 590 290 30~32
125 226 870 1,130 630 310 30~32
150 242 910 1,190 670 330 30~32
200 270 980 1,300 740 370 30~32
250 294 1,040 1,380 800 400 33~37
300 312 1,090 1,480 850 430 33~37
400 342 1,190 1,630 930 480 33~37
500 366 1,280 1,750 1,000 520 33~37
650 400 1,385 1,910 1,090 565 33~37
750 418 1,450 2,000 1,140 590 33~37
1,000 452 1,570 2,170 1,240 630 33~37
1,250 488 1,660 2,280 1,300 660 33~37
1,500 515 1,715 2,370 1,350 675 33~37


Products Show:

Other related products:


Application for DAWSON Marine Anchors:




Factory & Package Show: 


Product Inquiry

Kayak Canoe Boat Float Marine PVC Sea Anchor Drift Anchor Drogue Drifting Brake Rowing with Retrieving Tow Throw Line

SS316 Delta Anchor / Stainless Steel Delta Anchor for Ship

Hot Dipped Galvanized Borite Anchor / H.D.G. Borite Anchor

Hot Dipped Galvanized Single Fluke Anchor / H.D.G. Single Claw Anchor for Boat

Hot Dipped Galvanized Fourth Flukes Anchor / H.D.G. Four Claws Anchor