8/12 Strand Mooring Tails, Nylon Mooring Tails, Nylon Double Braided Mooring Tails, PP & Polyester Mixed Mooring Tails

Product Description

8/12 Strand Mooring Tails, Nylon Mooring Tails, Nylon Double Braided Mooring Tails, PP & Polyester Mixed Mooring Tails

- Dawson Group Ltd. - China Manufacturer, Supplier, Factory

   

General Description

It should has elongation when use wire mooring rope, so there is need a chemical fiber rope tail to meet the instant force, Tails permit ship to respond more favorably when subjected to various wind, wave and current conditions. At same time, the using of mooring tails make the strength of whole rope is more average.

Normally mooring tails is made of nylon, polyester and polypropylene mixed.


Construction:

8/12 strands braided 


Features:

Easy to splice

UV resistance 

Rot-proof

High abrasion resistance

Bespoke diameter and length is available


Applications:

General working line. Mooring tails


Mooring tails provide good elasticity and sudden shock absorption when windy weather or big wave comes, it's a necessary protection for primary mooring line.


Parameter Tails

1.Nylon Mooring Tails

Cir(Inch) Dia(mm) Length(m) Construction MBL(Ton) Type Weight(kg/coil) Note
6 48 11 8 or 12 strand 40 Both end 25 140% against MBL of Wire Rope
7 56 11 8 or 12 strand 55 Both end 34 140% against MBL of Wire Rope
8 64 11 8 or 12 strand 70 Both end 45 140% against MBL of Wire Rope
9 72 11 8 or 12 strand 90 Both end 60 140% against MBL of Wire Rope
10 80 11 8 or 12 strand 110 Both end 75 140% against MBL of Wire Rope
11 88 11 8 or 12 strand 130 Both end 90 140% against MBL of Wire Rope
12 96 11 8 or 12 strand 150 Both end 105 140% against MBL of Wire Rope
13 104 11 8 or 12 strand 175 Both end 120 140% against MBL of Wire Rope
14 112 11 8 or 12 strand 200 Both end 140 140% against MBL of Wire Rope
15 120 11 8 or 12 strand 230 Both end 160 140% against MBL of Wire Rope

Other sizes can be customized


2.Nylon Double Braided Mooring Tails

Cir(Inch) Dia(mm) Length(m) Construction MBL(Ton) Type Weight(kg/coil) Note
6 48 11 Double Braided 50 Both end 26 140% against MBL of Wire Rope
7 56 11 Double Braided 70 Both end 36 140% against MBL of Wire Rope
8 64 11 Double Braided 90 Both end 46 140% against MBL of Wire Rope
9 72 11 Double Braided 110 Both end 62 140% against MBL of Wire Rope
10 80 11 Double Braided 135 Both end 78 140% against MBL of Wire Rope
11 88 11 Double Braided 165 Both end 95 140% against MBL of Wire Rope
12 96 11 Double Braided 195 Both end 110 140% against MBL of Wire Rope
13 104 11 Double Braided 230 Both end 126 140% against MBL of Wire Rope
14 112 11 Double Braided 260 Both end 148 140% against MBL of Wire Rope
15 120 11 Double Braided 300 Both end 170 140% against MBL of Wire Rope

Other sizes can be customized


3.PP & Polyester Mixed Mooring Tails

Cir(Inch) Dia(mm) Length(m) Construction MBL(Ton) Type Weight(kg/coil) Note
6 48 11 8 or 12 strand 45 Both end 22 130% against MBL of Wire Rope
7 56 11 8 or 12 strand 60 Both end 32 130% against MBL of Wire Rope
8 64 11 8 or 12 strand 75 Both end 40 130% against MBL of Wire Rope
9 72 11 8 or 12 strand 95 Both end 54 130% against MBL of Wire Rope
10 80 11 8 or 12 strand 115 Both end 68 130% against MBL of Wire Rope
11 88 11 8 or 12 strand 135 Both end 80 130% against MBL of Wire Rope
12 96 11 8 or 12 strand 160 Both end 92 130% against MBL of Wire Rope
13 104 11 8 or 12 strand 190 Both end 105 130% against MBL of Wire Rope
14 112 11 8 or 12 strand 220 Both end 125 130% against MBL of Wire Rope
15 120 11 8 or 12 strand 250 Both end 145 130% against MBL of Wire Rope

Other sizes can be customized

Products Show:


Application of Mooring Tails:

 

Tonsberg Mooring Link                                        Mandal Farilead Shackle


Hot Tags: mooring tails,nylon mooring tails,nylon double braided mooring tails,double braided mooring tails,polyester mixed mooring tails,PP mixed mooring tails,PP & polyester mixed mooring tails,mooring wire rope,tonsberg mooring link for mooring line,mandal fairlead shackle,mooring tail rope


Factory Show & Package:


Product Inquiry

Polyester Chafe-Protection for Mooring Rope or Round Sling

Ultra High Molecular Weight Polyethylene Chafe Guard Pro, UHMWPE Chafe Guard Protection

Aramid Material 12-Strand Rope, Aramid Fiber Rope

Polypropylene & Polyester Material 8-Strand Mooring Rope, PP & Polyester Mooring Rope

Polypropylene & Polyester Material 12-Strand Mooring Rope, PP & Polyester Mooring Rope