DAWSON/OEM
0.5 T - 5 Ton Electric Chain Hoist with Electric Trolley
0.5 T - 5 Ton
Availability: | |
---|---|
Quantity: | |
Technical Parameters
Type | Capacity (Ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting motor | Operating motor | I-Beam (mm) | |||||||||
Power (kw) | Rotation Speed(r/min) | Phases | Voltage(V) | Frequency (Hz/s) | Power (kw) | Rotation Speed(r/min) | Operating speed(m/min) | Phases | Voltage(V) | Frequency (Hz/s) | |||||
DS-HHBB0.5-01S | 0.5 | 3/9 | 7.2 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 0.2 | 1440 | 14 | 3 | 220-440 | 50/60 | 70-130 |
DS-HHBB01-01S | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 80-160 |
DS-HHBB01-02S | 1 | 3/9 | 3.6 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 80-160 |
DS-HHBB02-01S | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 82-178 |
DS-HHBB02-02S | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 82-178 |
DS-HHBB03-01S | 3 | 3/9 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 100-180 |
DS-HHBB03-02S | 3 | 3/9 | 3.3 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 100-180 |
DS-HHBB03-03S | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 100-180 |
DS-HHBB05-02S | 5 | 3/9 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.75 | 1440 | 14 | 3 | 220-440 | 50/60 | 110-180 |
Size specification
Type | Capacity (Ton) | Unit(mm) | |||||||||||||
H | A | B | D | E | I | J | P | K | L | N | R | T | Chain | ||
DS-HHBB0.5-01S | 0.5 | 630 | 460 | 230 | 280 | 160 | Φ31 | 100 | 162 | Φ32 | 25 | 17 | 142 | 150 | Φ6.3 |
DS-HHBB01-01S | 1 | 650 | 520 | 260 | 300 | 176 | Φ31 | 111 | 206 | Φ40 | 31 | 24 | 142 | 231 | Φ7.1 |
DS-HHBB01-02S | 1 | 640 | 460 | 230 | 280 | 205 | Φ31 | 111 | 206 | Φ40 | 31 | 24 | 142 | 230 | Φ6.3 |
DS-HHBB02-01S | 2 | 770 | 620 | 310 | 430 | 265 | Φ36 | 127 | 237 | Φ49 | 36 | 30 | 142 | 231 | Φ10.0 |
DS-HHBB02-02S | 2 | 740 | 520 | 260 | 300 | 230 | Φ36 | 127 | 237 | Φ49 | 35 | 30 | 142 | 231 | Φ7.1 |
DS-HHBB03-01S | 3 | 840 | 620 | 310 | 430 | 265 | Φ43 | 140 | 265 | Φ59 | 42 | 35 | 142 | 231 | Φ11.2 |
DS-HHBB03-02S | 3 | 940 | 620 | 310 | 430 | 320 | Φ43 | 140 | 265 | Φ59 | 42 | 35 | 142 | 231 | Φ10.0 |
DS-HHBB03-03S | 3 | 920 | 520 | 260 | 350 | 280 | Φ43 | 140 | 265 | Φ59 | 42 | 35 | 142 | 231 | Φ7.1 |
DS-HHBB05-02S | 5 | 1015 | 620 | 310 | 430 | 325 | Φ54 | 156 | 296 | Φ60 | 45 | 43 | 142 | 231 | Φ11.2 |
Welcome to buy the newest and competitive price DAWSON 0.5 T - 5 Ton Electric Chain Hoist with Electric Trolley from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Products Show:
Standard Fittings: Chain bag(1) Control Cable(3m) Push - Button Switch(1)
Applicable Type | Diameter (mm)D | Inside length (mm)P | Inside width (mm)A | Outside width (mm)B | Work width (mm)B | Guaranteed load(KN) | Break load(KN) |
DS-HHBB0.3-01 | 6.3 | 19 | 7.9 | 20.5 | 1200 | 27 | 47 |
DS-HHBB0.5-01 | 6.3 | 19 | 7.9 | 20.5 | 1200 | 27 | 47 |
DS-HHBB01-01 DS-HHBB02-02 DS-HHBB03-03 | 7.1 | 21 | 8.8 | 23.5 | 1600 | 37 | 61.6 |
DS-HHBB1.5-01 DS-HHBB02-01 DS-HHBB03-02 | 10.0 | 30 | 12.5 | 33 | 3200 | 76 | 125 |
DS-HHBB2.5-01 DS-HHBB03-01 DS-HHBB05-02 DS-HHBB7.5-03 DS-HHBB10-04 DS-HHBB15-06 DS-HHBB20-08 DS-HHBB25-10 DS-HHBB30-12 DS-HHBB35-16 | 11.2 | 34 | 14 | 38 | 3800 | 92 | 154 |
Hook: It is hot forging with perfect strength that Is hard to break. The operation safety of the lower hook is ensured by Its 360 degrees rotation and safety tongue piece.
Type | Load(T) | T B | A | B | C | D | E | G |
DS-HHBB | 0.3,0.5 | T B | 27 | 18 | 25 | 17 | 32 | 25 |
1 | T B | 36 | 25 | 30 | 24 | 42 | 32 | |
2 | T B | 46 | 29 | 39 | 30 | 49 | 40 | |
3 | T B | 56 | 36 | 49 | 34 | 59 | 48 | |
5 | T B | 67 | 43 | 57 | 44 | 60 | 48 | |
7.5 | T B | 82 | 55 | 80 | 50 | 60 | 70 | |
10 | T B | 82 | 55 | 80 | 50 | 90 | 70 | |
15,20 | T B | 125 | 90 | 115 | 85 | 110 | 80 | |
25,30 | T B | 142 | 95 | 155 | 98 | 150 | 115 | |
35 | T B | 210 | 140 | 210 | 135 | 200 | 140 |
T - upper hook / B - lower hook
ALWAYS:
Other related products:
All Products Show:
Application of Electric Chain Hoist:
Factory & Package Show:
Technical Parameters
Type | Capacity (Ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting motor | Operating motor | I-Beam (mm) | |||||||||
Power (kw) | Rotation Speed(r/min) | Phases | Voltage(V) | Frequency (Hz/s) | Power (kw) | Rotation Speed(r/min) | Operating speed(m/min) | Phases | Voltage(V) | Frequency (Hz/s) | |||||
DS-HHBB0.5-01S | 0.5 | 3/9 | 7.2 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 0.2 | 1440 | 14 | 3 | 220-440 | 50/60 | 70-130 |
DS-HHBB01-01S | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 80-160 |
DS-HHBB01-02S | 1 | 3/9 | 3.6 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 80-160 |
DS-HHBB02-01S | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 82-178 |
DS-HHBB02-02S | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 82-178 |
DS-HHBB03-01S | 3 | 3/9 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 100-180 |
DS-HHBB03-02S | 3 | 3/9 | 3.3 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 100-180 |
DS-HHBB03-03S | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 14 | 3 | 220-440 | 50/60 | 100-180 |
DS-HHBB05-02S | 5 | 3/9 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.75 | 1440 | 14 | 3 | 220-440 | 50/60 | 110-180 |
Size specification
Type | Capacity (Ton) | Unit(mm) | |||||||||||||
H | A | B | D | E | I | J | P | K | L | N | R | T | Chain | ||
DS-HHBB0.5-01S | 0.5 | 630 | 460 | 230 | 280 | 160 | Φ31 | 100 | 162 | Φ32 | 25 | 17 | 142 | 150 | Φ6.3 |
DS-HHBB01-01S | 1 | 650 | 520 | 260 | 300 | 176 | Φ31 | 111 | 206 | Φ40 | 31 | 24 | 142 | 231 | Φ7.1 |
DS-HHBB01-02S | 1 | 640 | 460 | 230 | 280 | 205 | Φ31 | 111 | 206 | Φ40 | 31 | 24 | 142 | 230 | Φ6.3 |
DS-HHBB02-01S | 2 | 770 | 620 | 310 | 430 | 265 | Φ36 | 127 | 237 | Φ49 | 36 | 30 | 142 | 231 | Φ10.0 |
DS-HHBB02-02S | 2 | 740 | 520 | 260 | 300 | 230 | Φ36 | 127 | 237 | Φ49 | 35 | 30 | 142 | 231 | Φ7.1 |
DS-HHBB03-01S | 3 | 840 | 620 | 310 | 430 | 265 | Φ43 | 140 | 265 | Φ59 | 42 | 35 | 142 | 231 | Φ11.2 |
DS-HHBB03-02S | 3 | 940 | 620 | 310 | 430 | 320 | Φ43 | 140 | 265 | Φ59 | 42 | 35 | 142 | 231 | Φ10.0 |
DS-HHBB03-03S | 3 | 920 | 520 | 260 | 350 | 280 | Φ43 | 140 | 265 | Φ59 | 42 | 35 | 142 | 231 | Φ7.1 |
DS-HHBB05-02S | 5 | 1015 | 620 | 310 | 430 | 325 | Φ54 | 156 | 296 | Φ60 | 45 | 43 | 142 | 231 | Φ11.2 |
Welcome to buy the newest and competitive price DAWSON 0.5 T - 5 Ton Electric Chain Hoist with Electric Trolley from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Products Show:
Standard Fittings: Chain bag(1) Control Cable(3m) Push - Button Switch(1)
Applicable Type | Diameter (mm)D | Inside length (mm)P | Inside width (mm)A | Outside width (mm)B | Work width (mm)B | Guaranteed load(KN) | Break load(KN) |
DS-HHBB0.3-01 | 6.3 | 19 | 7.9 | 20.5 | 1200 | 27 | 47 |
DS-HHBB0.5-01 | 6.3 | 19 | 7.9 | 20.5 | 1200 | 27 | 47 |
DS-HHBB01-01 DS-HHBB02-02 DS-HHBB03-03 | 7.1 | 21 | 8.8 | 23.5 | 1600 | 37 | 61.6 |
DS-HHBB1.5-01 DS-HHBB02-01 DS-HHBB03-02 | 10.0 | 30 | 12.5 | 33 | 3200 | 76 | 125 |
DS-HHBB2.5-01 DS-HHBB03-01 DS-HHBB05-02 DS-HHBB7.5-03 DS-HHBB10-04 DS-HHBB15-06 DS-HHBB20-08 DS-HHBB25-10 DS-HHBB30-12 DS-HHBB35-16 | 11.2 | 34 | 14 | 38 | 3800 | 92 | 154 |
Hook: It is hot forging with perfect strength that Is hard to break. The operation safety of the lower hook is ensured by Its 360 degrees rotation and safety tongue piece.
Type | Load(T) | T B | A | B | C | D | E | G |
DS-HHBB | 0.3,0.5 | T B | 27 | 18 | 25 | 17 | 32 | 25 |
1 | T B | 36 | 25 | 30 | 24 | 42 | 32 | |
2 | T B | 46 | 29 | 39 | 30 | 49 | 40 | |
3 | T B | 56 | 36 | 49 | 34 | 59 | 48 | |
5 | T B | 67 | 43 | 57 | 44 | 60 | 48 | |
7.5 | T B | 82 | 55 | 80 | 50 | 60 | 70 | |
10 | T B | 82 | 55 | 80 | 50 | 90 | 70 | |
15,20 | T B | 125 | 90 | 115 | 85 | 110 | 80 | |
25,30 | T B | 142 | 95 | 155 | 98 | 150 | 115 | |
35 | T B | 210 | 140 | 210 | 135 | 200 | 140 |
T - upper hook / B - lower hook
ALWAYS:
Other related products:
All Products Show:
Application of Electric Chain Hoist:
Factory & Package Show:
content is empty!