Availability: | |
---|---|
Quantity: | |
Part No. | Ferrule Size(mm) | A(mm) | B(mm) | S(mm) | L(mm) | Weight |
kgs/1000pcs | ||||||
DS-SL990010 | 1 | 1.2 | 2.4 | 0.65 | 5 | 0.098 |
DS-SL990015 | 1.5 | 1.7 | 3.4 | 0.75 | 6 | 0.176 |
DS-SL990020 | 2 | 2.2 | 4.4 | 0.85 | 7 | 0.285 |
DS-SL990025 | 2.5 | 2.7 | 5.4 | 1.05 | 9 | 0.439 |
DS-SL990030 | 3 | 3.3 | 6.6 | 1.25 | 11 | 0.907 |
DS-SL990035 | 3.5 | 3.8 | 7.6 | 1.5 | 13 | 1.18 |
DS-SL990040 | 4 | 4.4 | 8.8 | 1.7 | 14 | 1.63 |
DS-SL990045 | 4.5 | 4.9 | 9.8 | 1.9 | 16 | 2.39 |
DS-SL990050 | 5 | 5.5 | 11 | 2.1 | 18 | 3.62 |
DS-SL990060 | 6 | 6.6 | 13.2 | 2.5 | 21 | 5.87 |
DS-SL990065 | 6.5 | 7.2 | 14.4 | 2.7 | 23 | 7.18 |
DS-SL990070 | 7 | 7.8 | 15.6 | 2.9 | 25 | 9.83 |
DS-SL990080 | 8 | 8.8 | 17.6 | 3.3 | 28 | 12.96 |
DS-SL990090 | 9 | 9.9 | 19.8 | 3.7 | 32 | 18.94 |
DS-SL990100 | 10 | 10.9 | 21.8 | 4.1 | 35 | 24.09 |
DS-SL990110 | 11 | 12.1 | 24.2 | 4.5 | 39 | 35.35 |
DS-SL990120 | 12 | 13.2 | 26.4 | 4.9 | 42 | 44.18 |
DS-SL990130 | 13 | 14.2 | 28.4 | 5.4 | 46 | 59.86 |
DS-SL990140 | 14 | 15.3 | 30.6 | 5.8 | 49 | 73.5 |
DS-SL990160 | 16 | 17.5 | 35 | 6.7 | 56 | 111 |
DS-SL990180 | 18 | 19.6 | 39.2 | 7.6 | 63 | 156 |
DS-SL990200 | 20 | 21.7 | 43.4 | 8.4 | 70 | 217 |
DS-SL990220 | 22 | 24.3 | 48.6 | 9.2 | 77 | 292 |
DS-SL990240 | 24 | 26.4 | 52.8 | 10 | 84 | 376 |
DS-SL990260 | 26 | 28.5 | 57 | 10.9 | 91 | 481 |
DS-SL990280 | 28 | 31 | 62 | 11.7 | 98 | 603 |
DS-SL990300 | 30 | 33.1 | 66.2 | 12.5 | 105 | 739 |
DS-SL990320 | 32 | 35.2 | 70.4 | 13.4 | 112 | 897 |
DS-SL990340 | 34 | 37.8 | 75.6 | 14.2 | 119 | 1077 |
DS-SL990360 | 36 | 39.8 | 79.6 | 15 | 126 | 1275 |
DS-SL990380 | 38 | 41.9 | 83.8 | 15.8 | 133 | 1503 |
DS-SL990400 | 40 | 44 | 88 | 16.6 | 140 | 1734 |
DS-SL990420 | 42 | 46.2 | 92.4 | 17.5 | 147 | 2024 |
DS-SL990440 | 44 | 48.4 | 96.8 | 18.3 | 154 | 2314 |
DS-SL990460 | 46 | 50.6 | 101.2 | 19.2 | 161 | 2662 |
DS-SL990480 | 48 | 52.8 | 105.6 | 20 | 168 | 3010 |
DS-SL990500 | 50 | 55 | 110 | 20.8 | 175 | 3412 |
DS-SL990520 | 52 | 57.2 | 114.4 | 21.6 | 182 | 3813 |
DS-SL990540 | 54 | 59.4 | 118.8 | 22.5 | 189 | 4293 |
DS-SL990560 | 56 | 61.6 | 123.2 | 23.3 | 196 | 4772 |
DS-SL990580 | 58 | 63.8 | 127.6 | 24.2 | 203 | 5326 |
DS-SL990600 | 60 | 66 | 132 | 25 | 210 | 5880 |
DS-SL990620 | 62 | 66.5 | 133 | 25 | 216 | - |
DS-SL990640 | 64 | 68.5 | 137 | 27 | 224 | - |
DS-SL990660 | 66 | 70.5 | 141 | 27.9 | 230 | - |
DS-SL990680 | 68 | 72.5 | 145 | 28.1 | 237 | - |
DS-SL990700 | 70 | 74.5 | 149 | 28.8 | 244 | - |
DS-SL990740 | 74 | 78.5 | 157 | 30.4 | 260 | - |
DS-SL990780 | 78 | 83 | 166 | 32 | 270 | - |
DS-SL990840 | 84 | 89.4 | 178.8 | 34.5 | 294 | - |
DS-SL990900 | 90 | 95.8 | 191.6 | 36.9 | 315 | - |
DS-SL990960 | 96 | 102.2 | 204.4 | 39.4 | 336 | - |
DS-SL991020 | 102 | 108.6 | 217.2 | 41.9 | 357 | - |
Material: 5051A or5051, 5052 Aluminum Alloy
Aluminum ferrules are manufactured per EN 13411-3 (DIN3093) from #1 to #102. For safety in fabrication and application, our ferrules are made of strictly material corresponding to the requirements of EN 13411-3 (DIN3093) regarding material composition and mechanical properties.
Product Show:
Application for Wire Rope Sleeves:
Factory and Package Show:
Part No. | Ferrule Size(mm) | A(mm) | B(mm) | S(mm) | L(mm) | Weight |
kgs/1000pcs | ||||||
DS-SL990010 | 1 | 1.2 | 2.4 | 0.65 | 5 | 0.098 |
DS-SL990015 | 1.5 | 1.7 | 3.4 | 0.75 | 6 | 0.176 |
DS-SL990020 | 2 | 2.2 | 4.4 | 0.85 | 7 | 0.285 |
DS-SL990025 | 2.5 | 2.7 | 5.4 | 1.05 | 9 | 0.439 |
DS-SL990030 | 3 | 3.3 | 6.6 | 1.25 | 11 | 0.907 |
DS-SL990035 | 3.5 | 3.8 | 7.6 | 1.5 | 13 | 1.18 |
DS-SL990040 | 4 | 4.4 | 8.8 | 1.7 | 14 | 1.63 |
DS-SL990045 | 4.5 | 4.9 | 9.8 | 1.9 | 16 | 2.39 |
DS-SL990050 | 5 | 5.5 | 11 | 2.1 | 18 | 3.62 |
DS-SL990060 | 6 | 6.6 | 13.2 | 2.5 | 21 | 5.87 |
DS-SL990065 | 6.5 | 7.2 | 14.4 | 2.7 | 23 | 7.18 |
DS-SL990070 | 7 | 7.8 | 15.6 | 2.9 | 25 | 9.83 |
DS-SL990080 | 8 | 8.8 | 17.6 | 3.3 | 28 | 12.96 |
DS-SL990090 | 9 | 9.9 | 19.8 | 3.7 | 32 | 18.94 |
DS-SL990100 | 10 | 10.9 | 21.8 | 4.1 | 35 | 24.09 |
DS-SL990110 | 11 | 12.1 | 24.2 | 4.5 | 39 | 35.35 |
DS-SL990120 | 12 | 13.2 | 26.4 | 4.9 | 42 | 44.18 |
DS-SL990130 | 13 | 14.2 | 28.4 | 5.4 | 46 | 59.86 |
DS-SL990140 | 14 | 15.3 | 30.6 | 5.8 | 49 | 73.5 |
DS-SL990160 | 16 | 17.5 | 35 | 6.7 | 56 | 111 |
DS-SL990180 | 18 | 19.6 | 39.2 | 7.6 | 63 | 156 |
DS-SL990200 | 20 | 21.7 | 43.4 | 8.4 | 70 | 217 |
DS-SL990220 | 22 | 24.3 | 48.6 | 9.2 | 77 | 292 |
DS-SL990240 | 24 | 26.4 | 52.8 | 10 | 84 | 376 |
DS-SL990260 | 26 | 28.5 | 57 | 10.9 | 91 | 481 |
DS-SL990280 | 28 | 31 | 62 | 11.7 | 98 | 603 |
DS-SL990300 | 30 | 33.1 | 66.2 | 12.5 | 105 | 739 |
DS-SL990320 | 32 | 35.2 | 70.4 | 13.4 | 112 | 897 |
DS-SL990340 | 34 | 37.8 | 75.6 | 14.2 | 119 | 1077 |
DS-SL990360 | 36 | 39.8 | 79.6 | 15 | 126 | 1275 |
DS-SL990380 | 38 | 41.9 | 83.8 | 15.8 | 133 | 1503 |
DS-SL990400 | 40 | 44 | 88 | 16.6 | 140 | 1734 |
DS-SL990420 | 42 | 46.2 | 92.4 | 17.5 | 147 | 2024 |
DS-SL990440 | 44 | 48.4 | 96.8 | 18.3 | 154 | 2314 |
DS-SL990460 | 46 | 50.6 | 101.2 | 19.2 | 161 | 2662 |
DS-SL990480 | 48 | 52.8 | 105.6 | 20 | 168 | 3010 |
DS-SL990500 | 50 | 55 | 110 | 20.8 | 175 | 3412 |
DS-SL990520 | 52 | 57.2 | 114.4 | 21.6 | 182 | 3813 |
DS-SL990540 | 54 | 59.4 | 118.8 | 22.5 | 189 | 4293 |
DS-SL990560 | 56 | 61.6 | 123.2 | 23.3 | 196 | 4772 |
DS-SL990580 | 58 | 63.8 | 127.6 | 24.2 | 203 | 5326 |
DS-SL990600 | 60 | 66 | 132 | 25 | 210 | 5880 |
DS-SL990620 | 62 | 66.5 | 133 | 25 | 216 | - |
DS-SL990640 | 64 | 68.5 | 137 | 27 | 224 | - |
DS-SL990660 | 66 | 70.5 | 141 | 27.9 | 230 | - |
DS-SL990680 | 68 | 72.5 | 145 | 28.1 | 237 | - |
DS-SL990700 | 70 | 74.5 | 149 | 28.8 | 244 | - |
DS-SL990740 | 74 | 78.5 | 157 | 30.4 | 260 | - |
DS-SL990780 | 78 | 83 | 166 | 32 | 270 | - |
DS-SL990840 | 84 | 89.4 | 178.8 | 34.5 | 294 | - |
DS-SL990900 | 90 | 95.8 | 191.6 | 36.9 | 315 | - |
DS-SL990960 | 96 | 102.2 | 204.4 | 39.4 | 336 | - |
DS-SL991020 | 102 | 108.6 | 217.2 | 41.9 | 357 | - |
Material: 5051A or5051, 5052 Aluminum Alloy
Aluminum ferrules are manufactured per EN 13411-3 (DIN3093) from #1 to #102. For safety in fabrication and application, our ferrules are made of strictly material corresponding to the requirements of EN 13411-3 (DIN3093) regarding material composition and mechanical properties.
Product Show:
Application for Wire Rope Sleeves:
Factory and Package Show:
content is empty!