DAWSON/OEM
DS-CS0832
1/2-55ton
Availability: | |
---|---|
Quantity: | |
ITEM NO | Nominal Size | Working Load Limit | Dimensions (mm) | Weight each | |||||||||
(in.) | (tons) | A | B | C | D | E | F | G | H | I | M | (kg) | |
DS-CS0832 | 1/4 | 1/2 | 11.9 | 7.85 | 6.35 | 6.35 | 24.6 | 15.5 | 22.4 | 40.4 | 4.85 | 35.1 | 0.05 |
DS-CS1032 | 5/16 | 3/4 | 13.5 | 9.65 | 7.85 | 7.85 | 29.5 | 19.1 | 26.2 | 48.5 | 5.60 | 42.2 | 0.08 |
DS-CS1232 | 3/8 | 1 | 16.8 | 11.2 | 9.65 | 9.65 | 35.8 | 23.1 | 31.8 | 58.5 | 6.35 | 51.5 | 0.13 |
DS-CS1432 | 7/16 | 1-1/2 | 19.1 | 12.7 | 11.2 | 11.2 | 41.4 | 26.9 | 36.6 | 67.5 | 7.85 | 60.5 | 0.20 |
DS-CS1632 | 1/2 | 2 | 20.6 | 16.0 | 12.7 | 12.7 | 46.0 | 30.2 | 41.4 | 77.0 | 9.65 | 68.5 | 0.27 |
DS-CS2032 | 5/8 | 3-1/4 | 26.9 | 19.1 | 15.7 | 16.0 | 58.5 | 38.1 | 51.0 | 95.5 | 11.2 | 85.0 | 0.57 |
DS-CS2432 | 3/4 | 4-3/4 | 31.8 | 22.4 | 20.6 | 19.1 | 70.0 | 46.0 | 60.5 | 115 | 12.7 | 101 | 1.20 |
DS-CS2832 | 7/8 | 6-1/2 | 36.6 | 25.4 | 24.6 | 22.4 | 81.0 | 53.0 | 71.5 | 135 | 12.7 | 114 | 1.43 |
DS-CS3232 | 1 | 8-1/2 | 42.9 | 28.7 | 25.4 | 25.4 | 93.5 | 60.5 | 81.0 | 151 | 14.2 | 129 | 2.15 |
DS-CS3632 | 1-1/8 | 9-1/2 | 46.0 | 31.8 | 31.8 | 28.7 | 103 | 68.5 | 91.0 | 172 | 16.0 | 142 | 3.06 |
DS-CS4032 | 1-1/4 | 12 | 51.5 | 35.1 | 35.1 | 31.8 | 115 | 76.0 | 100 | 191 | 17.5 | 156 | 4.11 |
DS-CS4432 | 1-3/8 | 13-1/2 | 57.0 | 38.1 | 38.1 | 35.1 | 127 | 84.0 | 111 | 210 | 19.1 | 174 | 5.28 |
DS-CS4832 | 1-1/2 | 17 | 60.5 | 41.4 | 41.1 | 38.1 | 137 | 92.0 | 122 | 230 | 20.6 | 187 | 7.23 |
DS-CS5632 | 1-3/4 | 25 | 73.0 | 51.0 | 54.0 | 44.5 | 162 | 106 | 146 | 279 | 25.4 | 231 | 12.1 |
DS-CS6432 | 2 | 35 | 82.5 | 57.0 | 51.0 | 51.0 | 184 | 122 | 172 | 312 | 31.0 | 263 | 19.2 |
DS-CS8032 | 2-1/2 | 55 | 105 | 70.0 | 66.5 | 66.5 | 238 | 145 | 203 | 377 | 35.1 | 330 | 32.5 |
Other related products:
For further information, please contact us. Email:info@dawson-group.com
Hot Tags: bulk S6 trawling dee shackle, low price drop forged dee shackle, high quality trawling dee shackle with sunken pin, wholesale forged steel trawling shackle, buy discount trawling dee shackle, hot sale S6 d shackle, customized forged d shackle, heavy duty d shackle China supplier, cheap price S6 chain shackle, trawling dee shackle sunken pin China manufacturer, trawling shackle squaresunken hole pin China Factory drop forged dee shackle China exporter, dee shackle in stock, dee shackle with sunken pin free sample, drop forged dee shackle dawson brands, dee shackle with sunken pin OEM
Production Equipment:
Dawson Quality Management System:
Dawson Forging:
Application of Shackles:
Package & Factory Show:
ITEM NO | Nominal Size | Working Load Limit | Dimensions (mm) | Weight each | |||||||||
(in.) | (tons) | A | B | C | D | E | F | G | H | I | M | (kg) | |
DS-CS0832 | 1/4 | 1/2 | 11.9 | 7.85 | 6.35 | 6.35 | 24.6 | 15.5 | 22.4 | 40.4 | 4.85 | 35.1 | 0.05 |
DS-CS1032 | 5/16 | 3/4 | 13.5 | 9.65 | 7.85 | 7.85 | 29.5 | 19.1 | 26.2 | 48.5 | 5.60 | 42.2 | 0.08 |
DS-CS1232 | 3/8 | 1 | 16.8 | 11.2 | 9.65 | 9.65 | 35.8 | 23.1 | 31.8 | 58.5 | 6.35 | 51.5 | 0.13 |
DS-CS1432 | 7/16 | 1-1/2 | 19.1 | 12.7 | 11.2 | 11.2 | 41.4 | 26.9 | 36.6 | 67.5 | 7.85 | 60.5 | 0.20 |
DS-CS1632 | 1/2 | 2 | 20.6 | 16.0 | 12.7 | 12.7 | 46.0 | 30.2 | 41.4 | 77.0 | 9.65 | 68.5 | 0.27 |
DS-CS2032 | 5/8 | 3-1/4 | 26.9 | 19.1 | 15.7 | 16.0 | 58.5 | 38.1 | 51.0 | 95.5 | 11.2 | 85.0 | 0.57 |
DS-CS2432 | 3/4 | 4-3/4 | 31.8 | 22.4 | 20.6 | 19.1 | 70.0 | 46.0 | 60.5 | 115 | 12.7 | 101 | 1.20 |
DS-CS2832 | 7/8 | 6-1/2 | 36.6 | 25.4 | 24.6 | 22.4 | 81.0 | 53.0 | 71.5 | 135 | 12.7 | 114 | 1.43 |
DS-CS3232 | 1 | 8-1/2 | 42.9 | 28.7 | 25.4 | 25.4 | 93.5 | 60.5 | 81.0 | 151 | 14.2 | 129 | 2.15 |
DS-CS3632 | 1-1/8 | 9-1/2 | 46.0 | 31.8 | 31.8 | 28.7 | 103 | 68.5 | 91.0 | 172 | 16.0 | 142 | 3.06 |
DS-CS4032 | 1-1/4 | 12 | 51.5 | 35.1 | 35.1 | 31.8 | 115 | 76.0 | 100 | 191 | 17.5 | 156 | 4.11 |
DS-CS4432 | 1-3/8 | 13-1/2 | 57.0 | 38.1 | 38.1 | 35.1 | 127 | 84.0 | 111 | 210 | 19.1 | 174 | 5.28 |
DS-CS4832 | 1-1/2 | 17 | 60.5 | 41.4 | 41.1 | 38.1 | 137 | 92.0 | 122 | 230 | 20.6 | 187 | 7.23 |
DS-CS5632 | 1-3/4 | 25 | 73.0 | 51.0 | 54.0 | 44.5 | 162 | 106 | 146 | 279 | 25.4 | 231 | 12.1 |
DS-CS6432 | 2 | 35 | 82.5 | 57.0 | 51.0 | 51.0 | 184 | 122 | 172 | 312 | 31.0 | 263 | 19.2 |
DS-CS8032 | 2-1/2 | 55 | 105 | 70.0 | 66.5 | 66.5 | 238 | 145 | 203 | 377 | 35.1 | 330 | 32.5 |
Other related products:
For further information, please contact us. Email:info@dawson-group.com
Hot Tags: bulk S6 trawling dee shackle, low price drop forged dee shackle, high quality trawling dee shackle with sunken pin, wholesale forged steel trawling shackle, buy discount trawling dee shackle, hot sale S6 d shackle, customized forged d shackle, heavy duty d shackle China supplier, cheap price S6 chain shackle, trawling dee shackle sunken pin China manufacturer, trawling shackle squaresunken hole pin China Factory drop forged dee shackle China exporter, dee shackle in stock, dee shackle with sunken pin free sample, drop forged dee shackle dawson brands, dee shackle with sunken pin OEM
Production Equipment:
Dawson Quality Management System:
Dawson Forging:
Application of Shackles:
Package & Factory Show:
content is empty!