Availability: | |
---|---|
Quantity: | |
Conforms To Federal Specification FF-T-791b, Type 1, Form 1 - Class 5
Material: Forged Steel, bodies are normalized. End Fittings are quenched and tempered.
Loading: Proof load is 2.5 times working load limited.
Ultimate load is 5 times working load limited.
Finished: Hot Dipped Galvanized.
Item No. | Thread Dia. & Take Up | Working Load Limit(lbs) | Weight Each (lbs) | Dimensions (in) | ||||||
A | B | C Closed | D Open | E Closed | F | G | ||||
DS-FTHH0404 | 1/4 x 4 | 400 | 0.30 | 0.25 | 0.45 | 1.59 | 11.94 | 7.94 | 1.27 | 4.00 |
DS-FTHH0505 | 5/16 x 4 1/2 | 700 | 0.47 | 0.31 | 0.50 | 1.94 | 13.81 | 9.31 | 1.50 | 4.50 |
DS-FTHH0606 | 3/8 x 6 | 1000 | 0.75 | 0.38 | 0.56 | 2.30 | 17.72 | 11.72 | 1.77 | 6.00 |
DS-FTHH0806 | 1/2 x 6 | 1500 | 1.60 | 0.50 | 0.66 | 2.94 | 19.38 | 13.38 | 2.28 | 6.00 |
DS-FTHH0809 | 1/2 x 9 | 1500 | 1.83 | 0.50 | 0.66 | 2.94 | 25.38 | 16.38 | 2.28 | 9.00 |
DS-FTHH0812 | 1/2 x 12 | 1500 | 2.08 | 0.50 | 0.66 | 2.94 | 31.38 | 19.38 | 2.28 | 12.00 |
DS-FTHH1006 | 5/8 x 6 | 2250 | 2.75 | 0.63 | 0.84 | 3.69 | 21.25 | 15.25 | 2.81 | 6.00 |
DS-FTHH1009 | 5/8 x 9 | 2250 | 3.13 | 0.63 | 0.84 | 3.69 | 27.25 | 18.25 | 2.81 | 9.00 |
DS-FTHH1012 | 5/8 x 12 | 2250 | 3.50 | 0.63 | 0.84 | 3.69 | 33.25 | 21.25 | 2.81 | 12.00 |
DS-FTHH1206 | 3/4 x 6 | 3000 | 3.89 | 0.75 | 0.98 | 4.52 | 23.28 | 17.28 | 3.33 | 6.00 |
DS-FTHH1209 | 3/4 x 9 | 3000 | 4.61 | 0.75 | 0.98 | 4.52 | 29.28 | 20.28 | 3.33 | 9.00 |
DS-FTHH1212 | 3/4 x 12 | 3000 | 5.43 | 0.75 | 0.98 | 4.52 | 35.28 | 23.28 | 3.33 | 12.00 |
DS-FTHH1218 | 3/4 x 18 | 3000 | 7.25 | 0.75 | 0.98 | 4.52 | 47.28 | 29.28 | 3.33 | 18.00 |
DS-FTHH1412 | 7/8 x 12 | 4000 | 8.10 | 0.88 | 1.13 | 5.19 | 37.00 | 25.00 | 3.78 | 12.00 |
DS-FTHH1418 | 7/8 x 18 | 4000 | 9.95 | 0.88 | 1.13 | 5.19 | 49.00 | 31.00 | 3.78 | 18.00 |
DS-FTHH1606 | 1 x 6 | 5000 | 9.33 | 1.00 | 1.25 | 5.84 | 26.69 | 20.69 | 4.25 | 6.00 |
DS-FTHH1612 | 1 x 12 | 5000 | 11.93 | 1.00 | 1.25 | 5.84 | 38.69 | 26.69 | 4.25 | 12.00 |
DS-FTHH1618 | 1 x 18 | 5000 | 14.00 | 1.00 | 1.25 | 5.84 | 50.69 | 23.69 | 4.25 | 18.00 |
DS-FTHH1624 | 1 x 24 | 5000 | 17.25 | 1.00 | 1.25 | 5.84 | 62.69 | 38.69 | 4.25 | 24.00 |
DS-FTHH2012 | 1 1/4 x 12 | 6500 | 19.00 | 1.25 | 1.50 | 7.22 | 41.56 | 29.56 | 5.13 | 12.00 |
DS-FTHH2018 | 1 1/4 x 18 | 6500 | 23.00 | 1.25 | 1.50 | 7.22 | 53.56 | 35.56 | 5.13 | 18.00 |
DS-FTHH2024 | 1 1/4 x 24 | 6500 | 27.00 | 1.25 | 1.50 | 7.22 | 65.56 | 41.56 | 5.13 | 24.00 |
DS-FTHH2412 | 1 1/2 x 12 | 7500 | 27.50 | 1.50 | 1.88 | 8.34 | 44.44 | 32.44 | 5.75 | 12.00 |
DS-FTHH2418 | 1 1/2 x 18 | 7500 | 31.00 | 1.50 | 1.88 | 8.34 | 56.44 | 38.44 | 5.75 | 18.00 |
DS-FTHH2424 | 1 1/2 x 24 | 7500 | 37.50 | 1.50 | 1.88 | 8.34 | 68.44 | 44.44 | 5.75 | 24.00 |
Welcome to buy the newest and competitive price DAWSON US Type Drop Forged Turnbuckle Hook & Hook from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Hot Tags: bulk forged steel turnbuckles, low price drop forged turnbuckle, high quality us type turnbuckle, wholesale lashing turnbuckle, buy discount dawson hook & hook turnbuckle, hot sale rigging turnbuckle, customized forged turnbuckle, cheap price commercial type turnbuckle, lashing turnbuckle China supplier, lashing turnbuckle China manufacturer, lashing turnbuckle China factory, lashing turnbuckle China exporter, lashing turnbuckle in stock, lashing turnbuckle free sample, lashing turnbuckle dawson brands, lashing turnbuckle OEM
Product Show:
Other related products:
Application of Turnbuckles:
Factory & Package Show:
Conforms To Federal Specification FF-T-791b, Type 1, Form 1 - Class 5
Material: Forged Steel, bodies are normalized. End Fittings are quenched and tempered.
Loading: Proof load is 2.5 times working load limited.
Ultimate load is 5 times working load limited.
Finished: Hot Dipped Galvanized.
Item No. | Thread Dia. & Take Up | Working Load Limit(lbs) | Weight Each (lbs) | Dimensions (in) | ||||||
A | B | C Closed | D Open | E Closed | F | G | ||||
DS-FTHH0404 | 1/4 x 4 | 400 | 0.30 | 0.25 | 0.45 | 1.59 | 11.94 | 7.94 | 1.27 | 4.00 |
DS-FTHH0505 | 5/16 x 4 1/2 | 700 | 0.47 | 0.31 | 0.50 | 1.94 | 13.81 | 9.31 | 1.50 | 4.50 |
DS-FTHH0606 | 3/8 x 6 | 1000 | 0.75 | 0.38 | 0.56 | 2.30 | 17.72 | 11.72 | 1.77 | 6.00 |
DS-FTHH0806 | 1/2 x 6 | 1500 | 1.60 | 0.50 | 0.66 | 2.94 | 19.38 | 13.38 | 2.28 | 6.00 |
DS-FTHH0809 | 1/2 x 9 | 1500 | 1.83 | 0.50 | 0.66 | 2.94 | 25.38 | 16.38 | 2.28 | 9.00 |
DS-FTHH0812 | 1/2 x 12 | 1500 | 2.08 | 0.50 | 0.66 | 2.94 | 31.38 | 19.38 | 2.28 | 12.00 |
DS-FTHH1006 | 5/8 x 6 | 2250 | 2.75 | 0.63 | 0.84 | 3.69 | 21.25 | 15.25 | 2.81 | 6.00 |
DS-FTHH1009 | 5/8 x 9 | 2250 | 3.13 | 0.63 | 0.84 | 3.69 | 27.25 | 18.25 | 2.81 | 9.00 |
DS-FTHH1012 | 5/8 x 12 | 2250 | 3.50 | 0.63 | 0.84 | 3.69 | 33.25 | 21.25 | 2.81 | 12.00 |
DS-FTHH1206 | 3/4 x 6 | 3000 | 3.89 | 0.75 | 0.98 | 4.52 | 23.28 | 17.28 | 3.33 | 6.00 |
DS-FTHH1209 | 3/4 x 9 | 3000 | 4.61 | 0.75 | 0.98 | 4.52 | 29.28 | 20.28 | 3.33 | 9.00 |
DS-FTHH1212 | 3/4 x 12 | 3000 | 5.43 | 0.75 | 0.98 | 4.52 | 35.28 | 23.28 | 3.33 | 12.00 |
DS-FTHH1218 | 3/4 x 18 | 3000 | 7.25 | 0.75 | 0.98 | 4.52 | 47.28 | 29.28 | 3.33 | 18.00 |
DS-FTHH1412 | 7/8 x 12 | 4000 | 8.10 | 0.88 | 1.13 | 5.19 | 37.00 | 25.00 | 3.78 | 12.00 |
DS-FTHH1418 | 7/8 x 18 | 4000 | 9.95 | 0.88 | 1.13 | 5.19 | 49.00 | 31.00 | 3.78 | 18.00 |
DS-FTHH1606 | 1 x 6 | 5000 | 9.33 | 1.00 | 1.25 | 5.84 | 26.69 | 20.69 | 4.25 | 6.00 |
DS-FTHH1612 | 1 x 12 | 5000 | 11.93 | 1.00 | 1.25 | 5.84 | 38.69 | 26.69 | 4.25 | 12.00 |
DS-FTHH1618 | 1 x 18 | 5000 | 14.00 | 1.00 | 1.25 | 5.84 | 50.69 | 23.69 | 4.25 | 18.00 |
DS-FTHH1624 | 1 x 24 | 5000 | 17.25 | 1.00 | 1.25 | 5.84 | 62.69 | 38.69 | 4.25 | 24.00 |
DS-FTHH2012 | 1 1/4 x 12 | 6500 | 19.00 | 1.25 | 1.50 | 7.22 | 41.56 | 29.56 | 5.13 | 12.00 |
DS-FTHH2018 | 1 1/4 x 18 | 6500 | 23.00 | 1.25 | 1.50 | 7.22 | 53.56 | 35.56 | 5.13 | 18.00 |
DS-FTHH2024 | 1 1/4 x 24 | 6500 | 27.00 | 1.25 | 1.50 | 7.22 | 65.56 | 41.56 | 5.13 | 24.00 |
DS-FTHH2412 | 1 1/2 x 12 | 7500 | 27.50 | 1.50 | 1.88 | 8.34 | 44.44 | 32.44 | 5.75 | 12.00 |
DS-FTHH2418 | 1 1/2 x 18 | 7500 | 31.00 | 1.50 | 1.88 | 8.34 | 56.44 | 38.44 | 5.75 | 18.00 |
DS-FTHH2424 | 1 1/2 x 24 | 7500 | 37.50 | 1.50 | 1.88 | 8.34 | 68.44 | 44.44 | 5.75 | 24.00 |
Welcome to buy the newest and competitive price DAWSON US Type Drop Forged Turnbuckle Hook & Hook from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Hot Tags: bulk forged steel turnbuckles, low price drop forged turnbuckle, high quality us type turnbuckle, wholesale lashing turnbuckle, buy discount dawson hook & hook turnbuckle, hot sale rigging turnbuckle, customized forged turnbuckle, cheap price commercial type turnbuckle, lashing turnbuckle China supplier, lashing turnbuckle China manufacturer, lashing turnbuckle China factory, lashing turnbuckle China exporter, lashing turnbuckle in stock, lashing turnbuckle free sample, lashing turnbuckle dawson brands, lashing turnbuckle OEM
Product Show:
Other related products:
Application of Turnbuckles:
Factory & Package Show:
content is empty!