Quantity: | |
---|---|
Code No. | Size | Inside Length | Inside Width | Weight Per M | Breaking Load | Length Per PC | Length Per Peel |
MM | MM | MM | KG | KG | M | M | |
DS-C0346 | 3.5 | 18.0 | 5.5 | 0.25 | 500 | 100 | 100 |
DS-C0347 | 5.0 | 22.0 | 8.5 | 0.50 | 1000 | 100 | 60 |
DS-C0348 | 6.5 | 24.0 | 10.0 | 0.85 | 1500 | 50 | 37 |
DS-C0349 | 8.0 | 25.5 | 11.0 | 1.35 | 2500 | 50 | 23 |
DS-C0350 | 10.0 | 32.0 | 13.0 | 2.10 | 4000 | 30 | 15 |
DS-C0351 | 11.0 | 35.0 | 16.0 | 2.55 | 5000 | 30 | |
DS-C0352 | 13.0 | 39.0 | 18.0 | 3.70 | 6400 | 30 | |
DS-C0353 | 16.0 | 48.0 | 23.0 | 5.70 | 10000 | 30 | |
DS-C0354 | 19.0 | 57.0 | 27.0 | 8.00 | 14000 | 30 |
Norwegian Standard Link Chain, China Link Chain Manufacturer, Welded Link Chain Factory, Link Chain for Norwegian Standard, Alloy Chain China Supplier, Welded Chain In Stock, Alloy Steel Link Chain In Bulk, Dawson Brands Link Chain, High Quality Steel Link Chain, Customized Alloy Link Chain, Cheap Price Long Link Chain China, Competitive Price Short Link Chain, Hot Sale Alloy Link Chain, Wholesale China Link Chain
Package of Chain:
Factory & Package Show:
content is empty!