DAWSON/OEM
Stingray High Holding Power Anchor Type B
| Availability: | |
|---|---|
| Quantity: | |
- Dawson Group Ltd. - China Manufacturer, Supplier, Factory
5、Color: Black, Yellow, Orange, Blue Etc.
| Weight(KG) | A | B | C | D | E | F | Test Load(KN) | Breaking Load(KN) |
| 50 | 1013 | 1023 | 347 | 598 | 368 | 54 | 29.4 | 65 |
| 75 | 1060 | 1070 | 363 | 625 | 385 | 58 | 39 | 86 |
| 100 | 1171 | 1182 | 401 | 691 | 426 | 64 | 47.4 | 95 |
| 150 | 1258 | 1271 | 432 | 742 | 458 | 69 | 61 | 122 |
| 250 | 1515 | 1530 | 519 | 895 | 556 | 83 | 85.5 | 170 |
| 375 | 1748 | 1765 | 599 | 1031 | 635 | 96 | 116 | 232 |
| 500 | 2024 | 2045 | 694 | 1190 | 736 | 111 | 140.5 | 281 |
| 750 | 2222 | 2243 | 761 | 1311 | 808 | 122 | 198.6 | 397 |
| 1000 | 2491 | 2516 | 854 | 1470 | 905 | 136 | 251.8 | 500 |
| 1500 | 2868 | 2896 | 983 | 1691 | 1043 | 153 | 348.3 | 696 |
| 2000 | 3078 | 3109 | 1055 | 1817 | 1119 | 168 | 428 | 815 |
| 3000 | 3638 | 3719 | 1312 | 2160 | 1311 | 197 | 577 | 1100 |
| 5000 | 4248 | 4291 | 1456 | 2504 | 1544 | 232 | 776 | 1474 |
Application:
Other related products:
Application for DAWSON Marine Anchors:
DAWSON Testing Center:
About DAWSON:

- Dawson Group Ltd. - China Manufacturer, Supplier, Factory
5、Color: Black, Yellow, Orange, Blue Etc.
| Weight(KG) | A | B | C | D | E | F | Test Load(KN) | Breaking Load(KN) |
| 50 | 1013 | 1023 | 347 | 598 | 368 | 54 | 29.4 | 65 |
| 75 | 1060 | 1070 | 363 | 625 | 385 | 58 | 39 | 86 |
| 100 | 1171 | 1182 | 401 | 691 | 426 | 64 | 47.4 | 95 |
| 150 | 1258 | 1271 | 432 | 742 | 458 | 69 | 61 | 122 |
| 250 | 1515 | 1530 | 519 | 895 | 556 | 83 | 85.5 | 170 |
| 375 | 1748 | 1765 | 599 | 1031 | 635 | 96 | 116 | 232 |
| 500 | 2024 | 2045 | 694 | 1190 | 736 | 111 | 140.5 | 281 |
| 750 | 2222 | 2243 | 761 | 1311 | 808 | 122 | 198.6 | 397 |
| 1000 | 2491 | 2516 | 854 | 1470 | 905 | 136 | 251.8 | 500 |
| 1500 | 2868 | 2896 | 983 | 1691 | 1043 | 153 | 348.3 | 696 |
| 2000 | 3078 | 3109 | 1055 | 1817 | 1119 | 168 | 428 | 815 |
| 3000 | 3638 | 3719 | 1312 | 2160 | 1311 | 197 | 577 | 1100 |
| 5000 | 4248 | 4291 | 1456 | 2504 | 1544 | 232 | 776 | 1474 |
Application:
Other related products:
Application for DAWSON Marine Anchors:
DAWSON Testing Center:
About DAWSON:

content is empty!