Availability: | |
---|---|
Quantity: | |
Features: Spelter socket terminations have an efficiency rating of 100%, based on the catalogue strength of wire rope.
Material: Forged steel sockets through 1-1/2”, cast alloy steel 1-5/8” through 4”.
Marking: Manufacturer and Batch No..
Finish: Galvanized.
Safety factor: 5:1
Rope Dia. (in.) | Structural Strand Dia.(in.) | Stock No. | Weight Each (lbs.) | Dimensions (in.) | ||||||||||
DG-416 Galv. | DS-416 S.C. | A | C | D | F | G | H | J | L | M | N | |||
1/4 | - | DG-OS0416 | DS-OS04161 | 1.10 | 4.56 | .75 | .69 | .38 | .69 | 1.56 | 2.25 | 1.56 | 1.31 | .36 |
5/16-3/8 | - | DG-OS0516 | DS-OS05161 | 1.30 | 4.84 | .81 | .81 | .50 | .81 | 1.69 | 2.25 | 1.75 | 1.50 | .44 |
7/16-1/2 | - | DG-OS0716 | DS-OS07161 | 2.25 | 5.56 | 1.00 | 1.00 | .56 | .94 | 1.88 | 2.50 | 2.00 | 1.88 | .50 |
9/16-5/8 | 1/2 | DG-OS0916 | DS-OS09161 | 3.60 | 6.75 | 1.25 | 1.19 | .69 | 1.13 | 2.25 | 3.00 | 2.50 | 2.25 | .56 |
3/4 | 9/16-5/8 | DG-OS1216 | DS-OS12161 | 5.83 | 7.94 | 1.50 | 1.38 | .81 | 1.25 | 2.62 | 3.50 | 3.00 | 2.62 | .62 |
7/8 | 11/16-3/4 | DG-OS1416 | DS-OS14161 | 9.65 | 9.25 | 1.75 | 1.63 | .94 | 1.50 | 3.25 | 4.00 | 3.50 | 3.13 | .80 |
1 | 13/16-7/8 | DG-OS1616 | DS-OS16161 | 15.50 | 10.56 | 2.00 | 2.00 | 1.13 | 1.75 | 3.75 | 4.50 | 4.00 | 3.75 | .88 |
1-1/8 | 15/16-1 | DG-OS1816 | DS-OS18161 | 21.50 | 11.81 | 2.25 | 2.25 | 1.25 | 2.00 | 4.12 | 5.00 | 4.62 | 4.12 | 1.00 |
1-1/4 - 1-3/8 | 1-1/16 - 1-1/8 | DG-OS2016 | DS-OS20161 | 31.00 | 13.19 | 2.50 | 2.50 | 1.50 | 2.25 | 4.75 | 5.50 | 5.00 | 4.75 | 1.13 |
1-1/2 | 1-3/16 - 1-1/4 | DG-OS2416 | DS-OS24161 | 47.25 | 15.12 | 3.00 | 2.75 | 1.63 | 2.75 | 5.25 | 6.00 | 6.00 | 5.38 | 1.19 |
*1-5/8 | 1-5/16 - 1-3/8 | DG-OS2616 | DS-OS26161 | 55.00 | 16.25 | 3.00 | 3.00 | 1.75 | 3.00 | 5.50 | 6.50 | 6.50 | 5.75 | 1.31 |
*1-3/4 - 1-7/8 | 1-7/16 - 1-5/8 | DG-OS2816 | DS-OS28161 | 82.00 | 18.25 | 3.50 | 3.50 | 2.00 | 3.13 | 6.38 | 7.50 | 7.00 | 6.50 | 1.56 |
*2 - 2-1/8 | 1-11/16 - 1-3/4 | DG-OS3216 | DS-OS32161 | 129.00 | 21.50 | 4.00 | 3.75 | 2.25 | 3.75 | 7.38 | 8.50 | 9.00 | 7.00 | 1.81 |
*2-1/4 - 2-3/8 | 1-13/16 - 1-7/8 | DG-OS3616 | DS-OS36161 | 167.00 | 23.50 | 4.50 | 4.25 | 2.50 | 4.00 | 8.25 | 9.00 | 10.00 | 7.75 | 2.13 |
*2-1/2 - 2-5/8 | 1-15/16 - 2-1/8 | DG-OS4016 | DS-OS40161 | 252.00 | 25.50 | 5.00 | 4.75 | 2.88 | 4.50 | 9.25 | 9.75 | 10.75 | 8.50 | 2.38 |
*2-3/4 - 2-7/8 | 2-3/16 - 2-7/16 | DG-OS4416 | DS-OS44161 | 315.00 | 27.25 | 5.25 | 5.00 | 3.12 | 4.88 | 10.50 | 11.00 | 11.00 | 9.00 | 2.88 |
*3 - 3-1/8 | 2-1/2 - 2-5/8 | DG-OS4816 | DS-OS48161 | 380.00 | 29.00 | 5.75 | 5.25 | 3.38 | 5.25 | 11.12 | 12.00 | 11.25 | 9.50 | 3.00 |
*3-1/4 - 3-3/8 | 2-3/4 - 2-7/8 | DG-OS5216 | DS-OS52161 | 434.00 | 30.88 | 6.25 | 5.50 | 3.62 | 5.75 | 11.88 | 13.00 | 11.75 | 10.00 | 3.12 |
*3-1/2 - 3-5/8 | 3 - 3-1/8 | DG-OS5616 | DS-OS56161 | 563.00 | 33.25 | 6.75 | 6.00 | 3.88 | 6.50 | 12.38 | 14.00 | 12.50 | 10.75 | 3.25 |
*3-3/4 - 4 | - | DG-OS6016 | DS-OS60161 | 783.00 | 36.25 | 7.50 | 7.00 | 4.25 | 7.25 | 13.62 | 15.00 | 13.50 | 12.50 | 3.50 |
Other related products:
Features: Spelter socket terminations have an efficiency rating of 100%, based on the catalogue strength of wire rope.
Material: Forged steel sockets through 1-1/2”, cast alloy steel 1-5/8” through 4”.
Marking: Manufacturer and Batch No..
Finish: Galvanized.
Safety factor: 5:1
Rope Dia. (in.) | Structural Strand Dia.(in.) | Stock No. | Weight Each (lbs.) | Dimensions (in.) | ||||||||||
DG-416 Galv. | DS-416 S.C. | A | C | D | F | G | H | J | L | M | N | |||
1/4 | - | DG-OS0416 | DS-OS04161 | 1.10 | 4.56 | .75 | .69 | .38 | .69 | 1.56 | 2.25 | 1.56 | 1.31 | .36 |
5/16-3/8 | - | DG-OS0516 | DS-OS05161 | 1.30 | 4.84 | .81 | .81 | .50 | .81 | 1.69 | 2.25 | 1.75 | 1.50 | .44 |
7/16-1/2 | - | DG-OS0716 | DS-OS07161 | 2.25 | 5.56 | 1.00 | 1.00 | .56 | .94 | 1.88 | 2.50 | 2.00 | 1.88 | .50 |
9/16-5/8 | 1/2 | DG-OS0916 | DS-OS09161 | 3.60 | 6.75 | 1.25 | 1.19 | .69 | 1.13 | 2.25 | 3.00 | 2.50 | 2.25 | .56 |
3/4 | 9/16-5/8 | DG-OS1216 | DS-OS12161 | 5.83 | 7.94 | 1.50 | 1.38 | .81 | 1.25 | 2.62 | 3.50 | 3.00 | 2.62 | .62 |
7/8 | 11/16-3/4 | DG-OS1416 | DS-OS14161 | 9.65 | 9.25 | 1.75 | 1.63 | .94 | 1.50 | 3.25 | 4.00 | 3.50 | 3.13 | .80 |
1 | 13/16-7/8 | DG-OS1616 | DS-OS16161 | 15.50 | 10.56 | 2.00 | 2.00 | 1.13 | 1.75 | 3.75 | 4.50 | 4.00 | 3.75 | .88 |
1-1/8 | 15/16-1 | DG-OS1816 | DS-OS18161 | 21.50 | 11.81 | 2.25 | 2.25 | 1.25 | 2.00 | 4.12 | 5.00 | 4.62 | 4.12 | 1.00 |
1-1/4 - 1-3/8 | 1-1/16 - 1-1/8 | DG-OS2016 | DS-OS20161 | 31.00 | 13.19 | 2.50 | 2.50 | 1.50 | 2.25 | 4.75 | 5.50 | 5.00 | 4.75 | 1.13 |
1-1/2 | 1-3/16 - 1-1/4 | DG-OS2416 | DS-OS24161 | 47.25 | 15.12 | 3.00 | 2.75 | 1.63 | 2.75 | 5.25 | 6.00 | 6.00 | 5.38 | 1.19 |
*1-5/8 | 1-5/16 - 1-3/8 | DG-OS2616 | DS-OS26161 | 55.00 | 16.25 | 3.00 | 3.00 | 1.75 | 3.00 | 5.50 | 6.50 | 6.50 | 5.75 | 1.31 |
*1-3/4 - 1-7/8 | 1-7/16 - 1-5/8 | DG-OS2816 | DS-OS28161 | 82.00 | 18.25 | 3.50 | 3.50 | 2.00 | 3.13 | 6.38 | 7.50 | 7.00 | 6.50 | 1.56 |
*2 - 2-1/8 | 1-11/16 - 1-3/4 | DG-OS3216 | DS-OS32161 | 129.00 | 21.50 | 4.00 | 3.75 | 2.25 | 3.75 | 7.38 | 8.50 | 9.00 | 7.00 | 1.81 |
*2-1/4 - 2-3/8 | 1-13/16 - 1-7/8 | DG-OS3616 | DS-OS36161 | 167.00 | 23.50 | 4.50 | 4.25 | 2.50 | 4.00 | 8.25 | 9.00 | 10.00 | 7.75 | 2.13 |
*2-1/2 - 2-5/8 | 1-15/16 - 2-1/8 | DG-OS4016 | DS-OS40161 | 252.00 | 25.50 | 5.00 | 4.75 | 2.88 | 4.50 | 9.25 | 9.75 | 10.75 | 8.50 | 2.38 |
*2-3/4 - 2-7/8 | 2-3/16 - 2-7/16 | DG-OS4416 | DS-OS44161 | 315.00 | 27.25 | 5.25 | 5.00 | 3.12 | 4.88 | 10.50 | 11.00 | 11.00 | 9.00 | 2.88 |
*3 - 3-1/8 | 2-1/2 - 2-5/8 | DG-OS4816 | DS-OS48161 | 380.00 | 29.00 | 5.75 | 5.25 | 3.38 | 5.25 | 11.12 | 12.00 | 11.25 | 9.50 | 3.00 |
*3-1/4 - 3-3/8 | 2-3/4 - 2-7/8 | DG-OS5216 | DS-OS52161 | 434.00 | 30.88 | 6.25 | 5.50 | 3.62 | 5.75 | 11.88 | 13.00 | 11.75 | 10.00 | 3.12 |
*3-1/2 - 3-5/8 | 3 - 3-1/8 | DG-OS5616 | DS-OS56161 | 563.00 | 33.25 | 6.75 | 6.00 | 3.88 | 6.50 | 12.38 | 14.00 | 12.50 | 10.75 | 3.25 |
*3-3/4 - 4 | - | DG-OS6016 | DS-OS60161 | 783.00 | 36.25 | 7.50 | 7.00 | 4.25 | 7.25 | 13.62 | 15.00 | 13.50 | 12.50 | 3.50 |
Other related products:
content is empty!