Availability: | |
---|---|
Quantity: | |
Size of round link chain | Diameter of finished link straight side | Pitch | Min. Inside width | Max. Outside width | Radius of arc | Test Load(Kn) | Min. Breaking Load(Kn) | Max Elongation under test load | Min. Elongation under breaking load |
10*40 | 10±0.4 | 40±0.5 | 12 | 34 | 15 | 85 | 110 | 1.4 | 12 |
100 | 130 | 1.6 | 12 | ||||||
14*50 | 14±0.4 | 50±0.5 | 17 | 48 | 22 | 150 | 190 | 1.4 | 12 |
200 | 250 | 1.6 | 12 | ||||||
18*64 | 18±0.5 | 64±0.6 | 21 | 60 | 28 | 260 | 320 | 1.4 | 12 |
330 | 410 | 1.6 | 12 | ||||||
22*86 | 22±0.7 | 86±0.9 | 26 | 74 | 34 | 380 | 480 | 1.4 | 12 |
490 | 610 | 1.6 | 12 | ||||||
26*92 | 26±0.8 | 92±0.9 | 30 | 86 | 40 | 540 | 670 | 1.4 | 12 |
680 | 850 | 1.6 | 12 | ||||||
30*108 | 30±0.9 | 108±1.0 | 34 | 98 | 46 | 710 | 890 | 1.4 | 12 |
900 | 1130 | 1.6 | 12 | ||||||
34*126 | 34±1.0 | 126±1.2 | 38 | 109 | 52 | 900 | 1140 | 1.4 | 12 |
1160 | 1450 | 1.6 | 12 | ||||||
38*137 | 38±1.1 | 137±1.4 | 42 | 123 | 28 | 1450 | 1810 | 1.6 | 12 |
42 | 110 | ||||||||
42*146 | 42±1.3 | 146±1.5 | 46 | 135 | 64 | 1770 | 2220 | 1.6 | 12 |
46 | 115 | ||||||||
48*152 | 48±1.5 | 152±1.5 | 62 | 163 | 78 | 1850 | 2900 | 1.6 | 12 |
56 | 127 |
Welcome to buy the newest and competitive price DAWSON G100 Welded Painted Steel Mining Chain / Grade C Alloy Steel Mining Chain for Conveyor forged super alloy steel from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Products Show:
Hot Tags: Mining Chain China Supplier, Alloy Steel Mining Chain Factory, Welded Painted Steel Mining Chain, Alloy Steel Mining Chain for Conveyor, Hot Sale Mining Chain, Customized Mining Chain, Buy Discount G100 Mining Chain, Low Price Mining Chain, Mining Chain Manufacturer, Grade 100 Mining Chain, G100 Mining Chain, Mining Chain In Stock, Mining Chain Free Sample, Mining Chain OEM, Cheap Price Mining Chain, Wholesale Mining Chain, Mining Chain Exporter, G100 Alloy Chain, Grade 100 Alloy Chain, Grade C Mining Chain
Other Related Products Show:
Package of Chain:
Factory & Package Show:
Size of round link chain | Diameter of finished link straight side | Pitch | Min. Inside width | Max. Outside width | Radius of arc | Test Load(Kn) | Min. Breaking Load(Kn) | Max Elongation under test load | Min. Elongation under breaking load |
10*40 | 10±0.4 | 40±0.5 | 12 | 34 | 15 | 85 | 110 | 1.4 | 12 |
100 | 130 | 1.6 | 12 | ||||||
14*50 | 14±0.4 | 50±0.5 | 17 | 48 | 22 | 150 | 190 | 1.4 | 12 |
200 | 250 | 1.6 | 12 | ||||||
18*64 | 18±0.5 | 64±0.6 | 21 | 60 | 28 | 260 | 320 | 1.4 | 12 |
330 | 410 | 1.6 | 12 | ||||||
22*86 | 22±0.7 | 86±0.9 | 26 | 74 | 34 | 380 | 480 | 1.4 | 12 |
490 | 610 | 1.6 | 12 | ||||||
26*92 | 26±0.8 | 92±0.9 | 30 | 86 | 40 | 540 | 670 | 1.4 | 12 |
680 | 850 | 1.6 | 12 | ||||||
30*108 | 30±0.9 | 108±1.0 | 34 | 98 | 46 | 710 | 890 | 1.4 | 12 |
900 | 1130 | 1.6 | 12 | ||||||
34*126 | 34±1.0 | 126±1.2 | 38 | 109 | 52 | 900 | 1140 | 1.4 | 12 |
1160 | 1450 | 1.6 | 12 | ||||||
38*137 | 38±1.1 | 137±1.4 | 42 | 123 | 28 | 1450 | 1810 | 1.6 | 12 |
42 | 110 | ||||||||
42*146 | 42±1.3 | 146±1.5 | 46 | 135 | 64 | 1770 | 2220 | 1.6 | 12 |
46 | 115 | ||||||||
48*152 | 48±1.5 | 152±1.5 | 62 | 163 | 78 | 1850 | 2900 | 1.6 | 12 |
56 | 127 |
Welcome to buy the newest and competitive price DAWSON G100 Welded Painted Steel Mining Chain / Grade C Alloy Steel Mining Chain for Conveyor forged super alloy steel from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Products Show:
Hot Tags: Mining Chain China Supplier, Alloy Steel Mining Chain Factory, Welded Painted Steel Mining Chain, Alloy Steel Mining Chain for Conveyor, Hot Sale Mining Chain, Customized Mining Chain, Buy Discount G100 Mining Chain, Low Price Mining Chain, Mining Chain Manufacturer, Grade 100 Mining Chain, G100 Mining Chain, Mining Chain In Stock, Mining Chain Free Sample, Mining Chain OEM, Cheap Price Mining Chain, Wholesale Mining Chain, Mining Chain Exporter, G100 Alloy Chain, Grade 100 Alloy Chain, Grade C Mining Chain
Other Related Products Show:
Package of Chain:
Factory & Package Show:
content is empty!