Availability: | |
---|---|
Quantity: | |
NOTE : G100 LIFTING CHAIN -- 3.2×9MM, 4×12MM, 5×15MM, 6.3×19MM, 7.1×21MM, 7.9×23MM, 8.7×32.8MM, 9×27MM, 9.6×28.6MM, 10×28MM, 11.2×34MM, 14×42MM IS ALSO AVAILABLE
Code No. | DIA(mm) | Tolerance(mm) | Pitch | Width(mm) | Weight(kg/m) | WLL(T) | B.L(T) | ||
mm | Tolerance | MIN. | MAX. | ||||||
DS-C0013A | 4mm | ±0.16 | 12 | ±0.4 | 5.2 | 14.8 | 0.36 | 0.63 | 2.52 |
DS-C0013B | 5mm | ±0.2 | 15 | ±0.5 | 6.5 | 18.5 | 0.56 | 1 | 4 |
DS-C0013C | 6mm | ±0.24 | 18 | ±0.5 | 7.8 | 21.6 | 0.80 | 1.4 | 5.6 |
DS-C0014 | 7mm | ±0.28 | 21 | ±0.6 | 9.5 | 25.2 | 1.1 | 1.9 | 7.6 |
DS-C0015 | 8mm | ±0.32 | 24 | ±0.7 | 10.9 | 28.8 | 1.5 | 2.5 | 10 |
DS-C0016 | 10mm | ±0.4 | 30 | ±0.9 | 13.5 | 36 | 2.3 | 4 | 16 |
DS-C0018 | 13mm | ±0.52 | 39 | ±1.2 | 17.5 | 46.8 | 3.9 | 6.7 | 26.8 |
DS-C0019 | 16mm | ±0.64 | 48 | ±1.4 | 21.5 | 57.6 | 5.8 | 10 | 40 |
DS-C0020 | 18mm | ±0.9 | 54 | ±1.6 | 23.4 | 66.6 | 7.4 | 12.5 | 50 |
DS-C0021 | 19mm | ±1 | 57 | ±1.7 | 25.6 | 68.4 | 8.1 | 14 | 56 |
DS-C0022 | 20mm | ±1 | 60 | ±1.8 | 26 | 74 | 9 | 16 | 64 |
DS-C0023A | 22mm | ±1.1 | 66 | ±2 | 29.5 | 79.2 | 11 | 19 | 76 |
DS-C0023B | 23mm | ±1.2 | 69 | ±2.1 | 29.9 | 85.1 | 12 | 20 | 80 |
DS-C0023C | 26mm | ±1.3 | 78 | ±2.3 | 33.8 | 96.2 | 15 | 26.5 | 106 |
DS-C0023D | 32mm | ±1.6 | 96 | ±2.9 | 41.6 | 118 | 22.3 | 40.2 | 160.8 |
25% stronger than G80 chain |
G100 Chain Slings
Dia. | Single Leg | 2 Legs | 3-4 Legs | Choker Endless Slings | ||
Φ | 90° | 0°<β≤45° | 45°<β≤60° | 0°<β≤45° | 45°<β≤60° | |
mm | WLL kg | WLL kg | WLL kg | WLL kg | ||
6 | 1400 | 2000 | 1400 | 3000 | 2120 | 2240 |
7 | 1900 | 2650 | 1900 | 4000 | 2800 | 3000 |
8 | 2500 | 3550 | 2500 | 5300 | 3750 | 4000 |
10 | 4000 | 2600 | 4000 | 8000 | 6000 | 6300 |
13 | 6700 | 9500 | 6700 | 14000 | 10000 | 10600 |
16 | 10000 | 14000 | 10000 | 21200 | 15000 | 16000 |
19 | 14000 | 20000 | 14000 | 30200 | 21200 | 22400 |
22 | 19000 | 26500 | 19000 | 40200 | 28000 | 30000 |
Welcome to buy the newest and competitive price DAWSON g100 alloy lifting chain forged super alloy steel from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Products Show:
Other Related Products Show:
Hot Tags: Lifting Chain China Supplier, Alloy Steel Lifting Chain Factory, Hot Sale Alloy Lifting Chains, Customized Alloy Steel Lifting Chains, Buy Discount G100 Alloy Lifting Chain, Low Price Alloy Lifting Chains, EN818-2 Alloy Lifting Chain Manufacturer, Grade 100 Alloy Chain, G100 Alloy Chain for Lifting Use, NACM Alloy Lifting Chain, G100 Alloy Chain for Lifting In Stock, Alloy Lifting Chain Free Sample
Certificate:
Package of Chain:
Factory & Package Show:
NOTE : G100 LIFTING CHAIN -- 3.2×9MM, 4×12MM, 5×15MM, 6.3×19MM, 7.1×21MM, 7.9×23MM, 8.7×32.8MM, 9×27MM, 9.6×28.6MM, 10×28MM, 11.2×34MM, 14×42MM IS ALSO AVAILABLE
Code No. | DIA(mm) | Tolerance(mm) | Pitch | Width(mm) | Weight(kg/m) | WLL(T) | B.L(T) | ||
mm | Tolerance | MIN. | MAX. | ||||||
DS-C0013A | 4mm | ±0.16 | 12 | ±0.4 | 5.2 | 14.8 | 0.36 | 0.63 | 2.52 |
DS-C0013B | 5mm | ±0.2 | 15 | ±0.5 | 6.5 | 18.5 | 0.56 | 1 | 4 |
DS-C0013C | 6mm | ±0.24 | 18 | ±0.5 | 7.8 | 21.6 | 0.80 | 1.4 | 5.6 |
DS-C0014 | 7mm | ±0.28 | 21 | ±0.6 | 9.5 | 25.2 | 1.1 | 1.9 | 7.6 |
DS-C0015 | 8mm | ±0.32 | 24 | ±0.7 | 10.9 | 28.8 | 1.5 | 2.5 | 10 |
DS-C0016 | 10mm | ±0.4 | 30 | ±0.9 | 13.5 | 36 | 2.3 | 4 | 16 |
DS-C0018 | 13mm | ±0.52 | 39 | ±1.2 | 17.5 | 46.8 | 3.9 | 6.7 | 26.8 |
DS-C0019 | 16mm | ±0.64 | 48 | ±1.4 | 21.5 | 57.6 | 5.8 | 10 | 40 |
DS-C0020 | 18mm | ±0.9 | 54 | ±1.6 | 23.4 | 66.6 | 7.4 | 12.5 | 50 |
DS-C0021 | 19mm | ±1 | 57 | ±1.7 | 25.6 | 68.4 | 8.1 | 14 | 56 |
DS-C0022 | 20mm | ±1 | 60 | ±1.8 | 26 | 74 | 9 | 16 | 64 |
DS-C0023A | 22mm | ±1.1 | 66 | ±2 | 29.5 | 79.2 | 11 | 19 | 76 |
DS-C0023B | 23mm | ±1.2 | 69 | ±2.1 | 29.9 | 85.1 | 12 | 20 | 80 |
DS-C0023C | 26mm | ±1.3 | 78 | ±2.3 | 33.8 | 96.2 | 15 | 26.5 | 106 |
DS-C0023D | 32mm | ±1.6 | 96 | ±2.9 | 41.6 | 118 | 22.3 | 40.2 | 160.8 |
25% stronger than G80 chain |
G100 Chain Slings
Dia. | Single Leg | 2 Legs | 3-4 Legs | Choker Endless Slings | ||
Φ | 90° | 0°<β≤45° | 45°<β≤60° | 0°<β≤45° | 45°<β≤60° | |
mm | WLL kg | WLL kg | WLL kg | WLL kg | ||
6 | 1400 | 2000 | 1400 | 3000 | 2120 | 2240 |
7 | 1900 | 2650 | 1900 | 4000 | 2800 | 3000 |
8 | 2500 | 3550 | 2500 | 5300 | 3750 | 4000 |
10 | 4000 | 2600 | 4000 | 8000 | 6000 | 6300 |
13 | 6700 | 9500 | 6700 | 14000 | 10000 | 10600 |
16 | 10000 | 14000 | 10000 | 21200 | 15000 | 16000 |
19 | 14000 | 20000 | 14000 | 30200 | 21200 | 22400 |
22 | 19000 | 26500 | 19000 | 40200 | 28000 | 30000 |
Welcome to buy the newest and competitive price DAWSON g100 alloy lifting chain forged super alloy steel from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Products Show:
Other Related Products Show:
Hot Tags: Lifting Chain China Supplier, Alloy Steel Lifting Chain Factory, Hot Sale Alloy Lifting Chains, Customized Alloy Steel Lifting Chains, Buy Discount G100 Alloy Lifting Chain, Low Price Alloy Lifting Chains, EN818-2 Alloy Lifting Chain Manufacturer, Grade 100 Alloy Chain, G100 Alloy Chain for Lifting Use, NACM Alloy Lifting Chain, G100 Alloy Chain for Lifting In Stock, Alloy Lifting Chain Free Sample
Certificate:
Package of Chain:
Factory & Package Show:
content is empty!