Availability: | |
---|---|
Quantity: | |
Item no | WLL/T | Thread M | Technical parameter/mm | Weight/kg | ||||||||
X | (Z) | A | B | C | D | E | F | S | W | |||
DS084-06 | 0.1 | (0.6) | 6 | 34 | 25 | 8.5 | 11 | 9 | 28 | 6 | 47 | 0.14 |
DS084-08 | 0.3 | (1) | 8 | 34 | 25 | 8.5 | 11 | 12 | 28 | 6 | 47 | 0.14 |
DS084-10 | 0.4 | (1) | 10 | 34 | 25 | 8.5 | 11 | 15 | 28 | 6 | 47 | 0.14 |
DS084-12 | 0.75 | (2) | 12 | 42 | 30 | 10 | 13 | 18 | 34 | 8 | 56 | 0.25 |
DS084-14 | 0.75 | (2) | 14 | 42 | 30 | 10 | 13 | 18 | 34 | 8 | 56 | 0.30 |
DS084-16 | 1.5 | (4) | 16 | 49 | 35 | 14 | 15 | 24 | 40 | 10 | 65 | 0.45 |
DS084-18 | 1.5 | (4) | 18 | 49 | 35 | 14 | 15 | 24 | 40 | 10 | 65 | 0.5 |
DS084-20 | 2.3 | (6) | 20 | 57 | 40 | 16 | 17 | 30 | 50 | 12 | 75 | 0.7 |
DS084-22 | 2.3 | (6) | 22 | 57 | 40 | 16 | 17 | 30 | 50 | 12 | 75 | 0.8 |
DS084-24 | 3.2 | (8) | 24 | 70 | 48 | 19 | 21 | 36 | 62 | 14 | 90 | 1.14 |
DS084-27 | 3.2 | (8) | 27 | 70 | 48 | 19 | 21 | 36 | 62 | 14 | 90 | 1.2 |
DS084-30 | 4.5 | (12) | 30 | 86 | 60 | 24 | 26 | 45 | 75 | 17 | 112 | 2.2 |
DS084-33 | 4.5 | (12) | 33 | 86 | 60 | 24 | 26 | 45 | 75 | 17 | 112 | 2.4 |
DS084-36 | 7 | (16) | 36 | 103 | 72 | 29 | 32 | 54 | 90 | 22 | 135 | 4 |
DS084-42 | 9 | (24) | 42 | 120 | 82 | 34 | 38 | 63 | 105 | 24 | 158 | 6.43 |
DS084-48 | 12 | (32) | 48 | 137 | 94 | 38 | 43 | 72 | 120 | 27 | 180 | 9.8 |
G80 Eye type rotary lifting force form
Force form | |||||||||||
Number of limb | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Load direction | 0° | 0° | 90° | 90° | 0-45°45-60° | asymmetric | 0-45°45-60° | asymmetric | |||
Item NO. | Thread M | WLL/T | |||||||||
DS084-08 | 8 | 1 | 2 | 0.3 | 0.6 | 0.42 | 0.3 | 0.3 | 0.63 | 0.45 | 0.3 |
DS084-10 | 10 | 1 | 2 | 0.4 | 0.8 | 0.56 | 0.4 | 0.4 | 0.8 | 0.6 | 0.4 |
DS084-12 | 12 | 2 | 4 | 0.75 | 1.5 | 1 | 0.75 | 0.75 | 1.5 | 1.1 | 0.75 |
DS084-14 | 14 | 2 | 4 | 0.75 | 1.5 | 1 | 0.75 | 0.75 | 1.5 | 1.1 | 0.75 |
DS084-16 | 16 | 4 | 8 | 1.5 | 3 | 2.1 | 1.5 | 1.5 | 3.1 | 2.2 | 1.5 |
DS084-18 | 18 | 4 | 8 | 1.5 | 3 | 2.1 | 1.5 | 1.5 | 3.1 | 2.2 | 1.5 |
DS084-20 | 20 | 6 | 12 | 2.3 | 4.6 | 3.2 | 2.3 | 2.3 | 4.8 | 3.4 | 2.3 |
DS084-22 | 22 | 6 | 12 | 2.3 | 4.6 | 3.2 | 2.3 | 2.3 | 4.8 | 3.4 | 2.3 |
DS084-24 | 24 | 8 | 16 | 3.2 | 6.4 | 4.5 | 3.2 | 3.2 | 6.7 | 4.8 | 3.2 |
DS084-27 | 27 | 8 | 16 | 3.2 | 6.4 | 4.5 | 3.2 | 3.2 | 6.7 | 4.8 | 3.2 |
DS084-30 | 30 | 12 | 24 | 4.5 | 9 | 6.3 | 4.5 | 4.5 | 9.4 | 6.7 | 4.5 |
DS084-33 | 33 | 12 | 24 | 4.5 | 9 | 6.3 | 4.5 | 4.5 | 9.4 | 6.7 | 4.5 |
DS084-36 | 36 | 16 | 32 | 7 | 14 | 9.8 | 7 | 7 | 14.7 | 10.5 | 7 |
DS084-42 | 42 | 24 | 48 | 9 | 18 | 12.6 | 9 | 9 | 18.9 | 13.5 | 9 |
DS084-48 | 48 | 32 | 64 | 12 | 24 | 16.8 | 12 | 12 | 25 | 18 | 12 |
Products Show:
Other Related Products Show:
G80 Lifting Points Catalogues Download:
Package of G80 Lifting Points:
Production Equipment:
Test Equipment:
Application of G80 Eye Type Lifting Screw Points:
Package & Factory Show:
We have any other related products, if you have any intrest, please contact us, info@dawson-group.com!
Item no | WLL/T | Thread M | Technical parameter/mm | Weight/kg | ||||||||
X | (Z) | A | B | C | D | E | F | S | W | |||
DS084-06 | 0.1 | (0.6) | 6 | 34 | 25 | 8.5 | 11 | 9 | 28 | 6 | 47 | 0.14 |
DS084-08 | 0.3 | (1) | 8 | 34 | 25 | 8.5 | 11 | 12 | 28 | 6 | 47 | 0.14 |
DS084-10 | 0.4 | (1) | 10 | 34 | 25 | 8.5 | 11 | 15 | 28 | 6 | 47 | 0.14 |
DS084-12 | 0.75 | (2) | 12 | 42 | 30 | 10 | 13 | 18 | 34 | 8 | 56 | 0.25 |
DS084-14 | 0.75 | (2) | 14 | 42 | 30 | 10 | 13 | 18 | 34 | 8 | 56 | 0.30 |
DS084-16 | 1.5 | (4) | 16 | 49 | 35 | 14 | 15 | 24 | 40 | 10 | 65 | 0.45 |
DS084-18 | 1.5 | (4) | 18 | 49 | 35 | 14 | 15 | 24 | 40 | 10 | 65 | 0.5 |
DS084-20 | 2.3 | (6) | 20 | 57 | 40 | 16 | 17 | 30 | 50 | 12 | 75 | 0.7 |
DS084-22 | 2.3 | (6) | 22 | 57 | 40 | 16 | 17 | 30 | 50 | 12 | 75 | 0.8 |
DS084-24 | 3.2 | (8) | 24 | 70 | 48 | 19 | 21 | 36 | 62 | 14 | 90 | 1.14 |
DS084-27 | 3.2 | (8) | 27 | 70 | 48 | 19 | 21 | 36 | 62 | 14 | 90 | 1.2 |
DS084-30 | 4.5 | (12) | 30 | 86 | 60 | 24 | 26 | 45 | 75 | 17 | 112 | 2.2 |
DS084-33 | 4.5 | (12) | 33 | 86 | 60 | 24 | 26 | 45 | 75 | 17 | 112 | 2.4 |
DS084-36 | 7 | (16) | 36 | 103 | 72 | 29 | 32 | 54 | 90 | 22 | 135 | 4 |
DS084-42 | 9 | (24) | 42 | 120 | 82 | 34 | 38 | 63 | 105 | 24 | 158 | 6.43 |
DS084-48 | 12 | (32) | 48 | 137 | 94 | 38 | 43 | 72 | 120 | 27 | 180 | 9.8 |
G80 Eye type rotary lifting force form
Force form | |||||||||||
Number of limb | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Load direction | 0° | 0° | 90° | 90° | 0-45°45-60° | asymmetric | 0-45°45-60° | asymmetric | |||
Item NO. | Thread M | WLL/T | |||||||||
DS084-08 | 8 | 1 | 2 | 0.3 | 0.6 | 0.42 | 0.3 | 0.3 | 0.63 | 0.45 | 0.3 |
DS084-10 | 10 | 1 | 2 | 0.4 | 0.8 | 0.56 | 0.4 | 0.4 | 0.8 | 0.6 | 0.4 |
DS084-12 | 12 | 2 | 4 | 0.75 | 1.5 | 1 | 0.75 | 0.75 | 1.5 | 1.1 | 0.75 |
DS084-14 | 14 | 2 | 4 | 0.75 | 1.5 | 1 | 0.75 | 0.75 | 1.5 | 1.1 | 0.75 |
DS084-16 | 16 | 4 | 8 | 1.5 | 3 | 2.1 | 1.5 | 1.5 | 3.1 | 2.2 | 1.5 |
DS084-18 | 18 | 4 | 8 | 1.5 | 3 | 2.1 | 1.5 | 1.5 | 3.1 | 2.2 | 1.5 |
DS084-20 | 20 | 6 | 12 | 2.3 | 4.6 | 3.2 | 2.3 | 2.3 | 4.8 | 3.4 | 2.3 |
DS084-22 | 22 | 6 | 12 | 2.3 | 4.6 | 3.2 | 2.3 | 2.3 | 4.8 | 3.4 | 2.3 |
DS084-24 | 24 | 8 | 16 | 3.2 | 6.4 | 4.5 | 3.2 | 3.2 | 6.7 | 4.8 | 3.2 |
DS084-27 | 27 | 8 | 16 | 3.2 | 6.4 | 4.5 | 3.2 | 3.2 | 6.7 | 4.8 | 3.2 |
DS084-30 | 30 | 12 | 24 | 4.5 | 9 | 6.3 | 4.5 | 4.5 | 9.4 | 6.7 | 4.5 |
DS084-33 | 33 | 12 | 24 | 4.5 | 9 | 6.3 | 4.5 | 4.5 | 9.4 | 6.7 | 4.5 |
DS084-36 | 36 | 16 | 32 | 7 | 14 | 9.8 | 7 | 7 | 14.7 | 10.5 | 7 |
DS084-42 | 42 | 24 | 48 | 9 | 18 | 12.6 | 9 | 9 | 18.9 | 13.5 | 9 |
DS084-48 | 48 | 32 | 64 | 12 | 24 | 16.8 | 12 | 12 | 25 | 18 | 12 |
Products Show:
Other Related Products Show:
G80 Lifting Points Catalogues Download:
Package of G80 Lifting Points:
Production Equipment:
Test Equipment:
Application of G80 Eye Type Lifting Screw Points:
Package & Factory Show:
We have any other related products, if you have any intrest, please contact us, info@dawson-group.com!