DAWSON/OEM
DG3140
120-1500t
Availability: | |
---|---|
Quantity: | |
Material: Bow and pin alloy steel, Grade 8 quenched and tempered
Safety Factor: MBL equals 5×WLL
Standard: ASME B30.26
Fishish: Shackle bow hot dipped galvanized, pin painted BLUE, ORANGE
Model | Working load limit | Weight shackle pin | Diameter bow | Diameter pin | Diameter eye | Width eye | Width inside | Length inside | Width bow | Length | Length bolt | Width | Thickness nut | Net weight |
(ton) | (kg) | a(mm) | b(mm) | c(mm) | d(mm) | e(mm) | f(mm) | g(mm) | h(mm) | i(mm) | j(mm) | k(mm) | (kg) | |
DG3140-0120 | 120 | 28,12 | 95 | 95 | 204 | 95 | 147 | 400 | 238 | 644 | 453 | 428 | 50 | 116 |
DG3140-0150 | 150 | 39,15 | 105 | 108 | 235 | 105 | 169 | 410 | 275 | 686 | 496 | 485 | 50 | 161 |
DG3140-0200 | 200 | 69,15 | 120 | 130 | 270 | 120 | 179 | 513 | 290 | 833 | 564 | 530 | 71 | 252 |
DG3140-0250 | 250 | 85,5 | 130 | 140 | 284 | 130 | 205 | 554 | 305 | 896 | 614 | 565 | 71 | 317 |
DG3140-0300 | 300 | 102 | 140 | 150 | 308 | 140 | 205 | 618 | 305 | 987 | 644 | 585 | 81 | 386 |
DG3140-0400 | 400 | 126,66 | 170 | 175 | 376 | 164 | 231 | 669 | 325 | 1115 | 698 | 665 | 70 | 620 |
DG3140-0500 | 500 | 147,51 | 180 | 185 | 398 | 164 | 256 | 719 | 350 | 1191 | 728 | 710 | 70 | 720 |
DG3140-0600 | 600 | 204,43 | 200 | 205 | 444 | 189 | 282 | 719 | 375 | 1244 | 810 | 775 | 70 | 975 |
DG3140-0700 | 700 | 241,66 | 210 | 215 | 454 | 204 | 308 | 718 | 400 | 1263 | 870 | 820 | 70 | 980 |
DG3140-0800 | 800 | 253,47 | 210 | 220 | 464 | 204 | 308 | 718 | 400 | 1270 | 870 | 820 | 70 | 1100 |
DG3140-0900 | 900 | 292,09 | 220 | 230 | 485 | 215 | 328 | 718 | 420 | 1296 | 920 | 860 | 70 | 1280 |
DG3140-1000 | 1000 | 325,46 | 240 | 240 | 515 | 215 | 349 | 718 | 420 | 1336 | 940 | 900 | 70 | 1460 |
DG3140-1250 | 1250 | 449,98 | 260 | 270 | 585 | 230 | 369 | 768 | 450 | 1456 | 1025 | 970 | 70 | 1990 |
DG3140-1500 | 1500 | 519,27 | 280 | 290 | 625 | 230 | 369 | 818 | 450 | 1556 | 1025 | 1010 | 70 | 2400 |
INCH
Model | Working load limit | Weight shackle pin | Diameter bow | Diameter pin | Diameter eye | Width eye | Width inside | Length inside | Width bow | Length | Length bolt | Width | Thickness nut | Net weight |
(ton) | (lb) | a(inch) | b(inch) | c(inch) | d(inch) | e(inch) | f(inch) | g(inch) | h(inch) | i(inch) | j(inch) | k(inch) | (LBS) | |
DG3140-0120 | 120 | 61,99 | 3 3/4 | 3 3/4 | 8 1/32 | 3 3/4 | 5 25/32 | 15 3/4 | 9 3/8 | 25 11/32 | 17 27/32 | 16 27/32 | 1 31/32 | 256 |
DG3140-0150 | 150 | 86,31 | 4 1/8 | 4 1/4 | 9 1/4 | 4 1/8 | 6 21/32 | 16 5/32 | 10 13/16 | 27 | 19 17/32 | 19 3/32 | 1 31/32 | 355 |
DG3140-0200 | 200 | 152,45 | 4 23/32 | 5 1/8 | 10 5/8 | 4 23/32 | 7 1/16 | 20 3/16 | 11 13/32 | 32 25/32 | 22 7/32 | 20 7/8 | 2 25/32 | 556 |
DG3140-0250 | 250 | 188,5 | 5 1/8 | 5 1/2 | 11 3/16 | 5 1/8 | 8 1/16 | 21 13/16 | 12 | 35 9/32 | 24 3/16 | 22 1/4 | 2 25/32 | 699 |
DG3140-0300 | 300 | 224,87 | 5 1/2 | 5 29/32 | 12 1/8 | 5 1/2 | 8 1/16 | 24 11/32 | 12 | 38 27/32 | 25 11/32 | 23 1/32 | 3 3/16 | 851 |
DG3140-0400 | 400 | 279,25 | 6 11/16 | 6 7/8 | 14 13/16 | 6 15/32 | 9 3/32 | 26 11/32 | 12 25/32 | 43 29/32 | 27 15/16 | 26 3/16 | 2 3/4 | 1367 |
DG3140-0500 | 500 | 325,2 | 7 3/32 | 7 9/32 | 15 21/32 | 6 15/32 | 10 3/32 | 28 5/16 | 13 25/32 | 46 7/8 | 28 21/32 | 27 15/16 | 2 3/4 | 1588 |
DG3140-0600 | 600 | 450,69 | 7 7/8 | 8 1/16 | 17 15/32 | 7 7/16 | 11 3/32 | 28 5/16 | 14 3/4 | 48 31/32 | 31 7/8 | 30 1/2 | 2 3/4 | 2150 |
DG3140-0700 | 700 | 532,77 | 8 9/32 | 8 15/32 | 17 7/8 | 8 1/32 | 12 1/8 | 28 9/32 | 15 3/4 | 49 23/32 | 34 1/4 | 32 9/32 | 2 3/4 | 2161 |
DG3140-0800 | 800 | 558,81 | 8 9/32 | 8 21/32 | 18 9/32 | 8 1/32 | 12 1/8 | 28 9/32 | 15 3/4 | 50 | 34 1/4 | 32 9/32 | 2 3/4 | 2426 |
DG3140-0900 | 900 | 643,95 | 8 21/32 | 9 1/16 | 19 3/32 | 8 15/32 | 12 19/32 | 28 9/32 | 16 17/32 | 51 1/32 | 36 7/32 | 33 27/32 | 2 3/4 | 2822 |
DG3140-1000 | 1000 | 717,51 | 9 7/16 | 9 7/16 | 20 9/32 | 8 15/32 | 13 3/4 | 28 9/32 | 16 17/32 | 52 19/32 | 37 | 35 7/16 | 2 3/4 | 3219 |
DG3140-1250 | 1250 | 992,03 | 10 1/4 | 10 5/8 | 23 1/32 | 9 1/16 | 14 17/32 | 30 1/4 | 17 23/32 | 57 5/16 | 40 11/32 | 38 3/16 | 2 3/4 | 4388 |
DG3140-1500 | 1500 | 1144,79 | 11 1/32 | 11 13/32 | 24 19/32 | 9 1/16 | 14 17/32 | 32 7/32 | 17 23/32 | 61 1/4 | 40 11/32 | 39 3/4 | 2 3/4 | 5292 |
Welcome to buy the newest and competitive price DAWSON DG3140 DAWSON Heavy Duty Bow Shackle BN, High Load Capacity Bow Shackle with Safety Bolt from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
WLL 120T Heavy Duty Bow Shackle, WLL 150T Heavy Duty Bow Shackle, WLL 200T Heavy Duty Bow Shackle, WLL 300T Heavy Duty Bow Shackle, WLL 400T Heavy Duty Bow Shackle, WLL 500T Heavy Duty Bow Shackle, WLL 600T Heavy Duty Bow Shackle, WLL 700T Heavy Duty Bow Shackle, WLL 800T Heavy Duty Bow Shackle, WLL 900T Heavy Duty Bow Shackle, WLL 1000T Heavy Duty Bow Shackle, WLL 1250T Heavy Duty Bow Shackle, WLL 1500T Heavy Duty Bow Shackle
WLL 120TON Heavy Duty Bow Shackle, WLL 150TON Heavy Duty Bow Shackle, WLL 200TON Heavy Duty Bow Shackle, WLL 300TON Heavy Duty Bow Shackle, WLL 400TON Heavy Duty Bow Shackle, WLL 500TON Heavy Duty Bow Shackle, WLL 600TON Heavy Duty Bow Shackle, WLL 700TON Heavy Duty Bow Shackle, WLL 800TON Heavy Duty Bow Shackle, WLL 900TON Heavy Duty Bow Shackle, WLL 1000TON Heavy Duty Bow Shackle, WLL 1250TON Heavy Duty Bow Shackle, WLL 1500TON Heavy Duty Bow Shackle
WLL 120000KG Heavy Duty Bow Shackle, WLL 150000KG Heavy Duty Bow Shackle, WLL 200000KG Heavy Duty Bow Shackle, WLL 300000KG Heavy Duty Bow Shackle, WLL 400000KG Heavy Duty Bow Shackle, WLL 500000KG Heavy Duty Bow Shackle, WLL 600000KG Heavy Duty Bow Shackle, WLL 700000KG Heavy Duty Bow Shackle, WLL 800000KG Heavy Duty Bow Shackle, WLL 900000KG Heavy Duty Bow Shackle, WLL 1000000KG Heavy Duty Bow Shackle, WLL 1250000KG Heavy Duty Bow Shackle, WLL 1500000KG Heavy Duty Bow Shackle
Products Show:
Hot Tags: heavy duty bow shackle,high load capacity bow shackle,heavy duty bow shackle for lifting,heavy duty bow shackle with safety bolt,heavy duty bow shackle BN,lifting shackles,DG3140 heavy duty lifting shackles,heavy duty lifting shackles,lifting shackles with safety bolt,high load capacity lifting shackles
Other related products:
Dawson Quality Management System:
Dawson Forging:
Application of Heavy Duty Lifting Shackles:
DAWSON Testing Center:
About DAWSON:
Material: Bow and pin alloy steel, Grade 8 quenched and tempered
Safety Factor: MBL equals 5×WLL
Standard: ASME B30.26
Fishish: Shackle bow hot dipped galvanized, pin painted BLUE, ORANGE
Model | Working load limit | Weight shackle pin | Diameter bow | Diameter pin | Diameter eye | Width eye | Width inside | Length inside | Width bow | Length | Length bolt | Width | Thickness nut | Net weight |
(ton) | (kg) | a(mm) | b(mm) | c(mm) | d(mm) | e(mm) | f(mm) | g(mm) | h(mm) | i(mm) | j(mm) | k(mm) | (kg) | |
DG3140-0120 | 120 | 28,12 | 95 | 95 | 204 | 95 | 147 | 400 | 238 | 644 | 453 | 428 | 50 | 116 |
DG3140-0150 | 150 | 39,15 | 105 | 108 | 235 | 105 | 169 | 410 | 275 | 686 | 496 | 485 | 50 | 161 |
DG3140-0200 | 200 | 69,15 | 120 | 130 | 270 | 120 | 179 | 513 | 290 | 833 | 564 | 530 | 71 | 252 |
DG3140-0250 | 250 | 85,5 | 130 | 140 | 284 | 130 | 205 | 554 | 305 | 896 | 614 | 565 | 71 | 317 |
DG3140-0300 | 300 | 102 | 140 | 150 | 308 | 140 | 205 | 618 | 305 | 987 | 644 | 585 | 81 | 386 |
DG3140-0400 | 400 | 126,66 | 170 | 175 | 376 | 164 | 231 | 669 | 325 | 1115 | 698 | 665 | 70 | 620 |
DG3140-0500 | 500 | 147,51 | 180 | 185 | 398 | 164 | 256 | 719 | 350 | 1191 | 728 | 710 | 70 | 720 |
DG3140-0600 | 600 | 204,43 | 200 | 205 | 444 | 189 | 282 | 719 | 375 | 1244 | 810 | 775 | 70 | 975 |
DG3140-0700 | 700 | 241,66 | 210 | 215 | 454 | 204 | 308 | 718 | 400 | 1263 | 870 | 820 | 70 | 980 |
DG3140-0800 | 800 | 253,47 | 210 | 220 | 464 | 204 | 308 | 718 | 400 | 1270 | 870 | 820 | 70 | 1100 |
DG3140-0900 | 900 | 292,09 | 220 | 230 | 485 | 215 | 328 | 718 | 420 | 1296 | 920 | 860 | 70 | 1280 |
DG3140-1000 | 1000 | 325,46 | 240 | 240 | 515 | 215 | 349 | 718 | 420 | 1336 | 940 | 900 | 70 | 1460 |
DG3140-1250 | 1250 | 449,98 | 260 | 270 | 585 | 230 | 369 | 768 | 450 | 1456 | 1025 | 970 | 70 | 1990 |
DG3140-1500 | 1500 | 519,27 | 280 | 290 | 625 | 230 | 369 | 818 | 450 | 1556 | 1025 | 1010 | 70 | 2400 |
INCH
Model | Working load limit | Weight shackle pin | Diameter bow | Diameter pin | Diameter eye | Width eye | Width inside | Length inside | Width bow | Length | Length bolt | Width | Thickness nut | Net weight |
(ton) | (lb) | a(inch) | b(inch) | c(inch) | d(inch) | e(inch) | f(inch) | g(inch) | h(inch) | i(inch) | j(inch) | k(inch) | (LBS) | |
DG3140-0120 | 120 | 61,99 | 3 3/4 | 3 3/4 | 8 1/32 | 3 3/4 | 5 25/32 | 15 3/4 | 9 3/8 | 25 11/32 | 17 27/32 | 16 27/32 | 1 31/32 | 256 |
DG3140-0150 | 150 | 86,31 | 4 1/8 | 4 1/4 | 9 1/4 | 4 1/8 | 6 21/32 | 16 5/32 | 10 13/16 | 27 | 19 17/32 | 19 3/32 | 1 31/32 | 355 |
DG3140-0200 | 200 | 152,45 | 4 23/32 | 5 1/8 | 10 5/8 | 4 23/32 | 7 1/16 | 20 3/16 | 11 13/32 | 32 25/32 | 22 7/32 | 20 7/8 | 2 25/32 | 556 |
DG3140-0250 | 250 | 188,5 | 5 1/8 | 5 1/2 | 11 3/16 | 5 1/8 | 8 1/16 | 21 13/16 | 12 | 35 9/32 | 24 3/16 | 22 1/4 | 2 25/32 | 699 |
DG3140-0300 | 300 | 224,87 | 5 1/2 | 5 29/32 | 12 1/8 | 5 1/2 | 8 1/16 | 24 11/32 | 12 | 38 27/32 | 25 11/32 | 23 1/32 | 3 3/16 | 851 |
DG3140-0400 | 400 | 279,25 | 6 11/16 | 6 7/8 | 14 13/16 | 6 15/32 | 9 3/32 | 26 11/32 | 12 25/32 | 43 29/32 | 27 15/16 | 26 3/16 | 2 3/4 | 1367 |
DG3140-0500 | 500 | 325,2 | 7 3/32 | 7 9/32 | 15 21/32 | 6 15/32 | 10 3/32 | 28 5/16 | 13 25/32 | 46 7/8 | 28 21/32 | 27 15/16 | 2 3/4 | 1588 |
DG3140-0600 | 600 | 450,69 | 7 7/8 | 8 1/16 | 17 15/32 | 7 7/16 | 11 3/32 | 28 5/16 | 14 3/4 | 48 31/32 | 31 7/8 | 30 1/2 | 2 3/4 | 2150 |
DG3140-0700 | 700 | 532,77 | 8 9/32 | 8 15/32 | 17 7/8 | 8 1/32 | 12 1/8 | 28 9/32 | 15 3/4 | 49 23/32 | 34 1/4 | 32 9/32 | 2 3/4 | 2161 |
DG3140-0800 | 800 | 558,81 | 8 9/32 | 8 21/32 | 18 9/32 | 8 1/32 | 12 1/8 | 28 9/32 | 15 3/4 | 50 | 34 1/4 | 32 9/32 | 2 3/4 | 2426 |
DG3140-0900 | 900 | 643,95 | 8 21/32 | 9 1/16 | 19 3/32 | 8 15/32 | 12 19/32 | 28 9/32 | 16 17/32 | 51 1/32 | 36 7/32 | 33 27/32 | 2 3/4 | 2822 |
DG3140-1000 | 1000 | 717,51 | 9 7/16 | 9 7/16 | 20 9/32 | 8 15/32 | 13 3/4 | 28 9/32 | 16 17/32 | 52 19/32 | 37 | 35 7/16 | 2 3/4 | 3219 |
DG3140-1250 | 1250 | 992,03 | 10 1/4 | 10 5/8 | 23 1/32 | 9 1/16 | 14 17/32 | 30 1/4 | 17 23/32 | 57 5/16 | 40 11/32 | 38 3/16 | 2 3/4 | 4388 |
DG3140-1500 | 1500 | 1144,79 | 11 1/32 | 11 13/32 | 24 19/32 | 9 1/16 | 14 17/32 | 32 7/32 | 17 23/32 | 61 1/4 | 40 11/32 | 39 3/4 | 2 3/4 | 5292 |
Welcome to buy the newest and competitive price DAWSON DG3140 DAWSON Heavy Duty Bow Shackle BN, High Load Capacity Bow Shackle with Safety Bolt from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
WLL 120T Heavy Duty Bow Shackle, WLL 150T Heavy Duty Bow Shackle, WLL 200T Heavy Duty Bow Shackle, WLL 300T Heavy Duty Bow Shackle, WLL 400T Heavy Duty Bow Shackle, WLL 500T Heavy Duty Bow Shackle, WLL 600T Heavy Duty Bow Shackle, WLL 700T Heavy Duty Bow Shackle, WLL 800T Heavy Duty Bow Shackle, WLL 900T Heavy Duty Bow Shackle, WLL 1000T Heavy Duty Bow Shackle, WLL 1250T Heavy Duty Bow Shackle, WLL 1500T Heavy Duty Bow Shackle
WLL 120TON Heavy Duty Bow Shackle, WLL 150TON Heavy Duty Bow Shackle, WLL 200TON Heavy Duty Bow Shackle, WLL 300TON Heavy Duty Bow Shackle, WLL 400TON Heavy Duty Bow Shackle, WLL 500TON Heavy Duty Bow Shackle, WLL 600TON Heavy Duty Bow Shackle, WLL 700TON Heavy Duty Bow Shackle, WLL 800TON Heavy Duty Bow Shackle, WLL 900TON Heavy Duty Bow Shackle, WLL 1000TON Heavy Duty Bow Shackle, WLL 1250TON Heavy Duty Bow Shackle, WLL 1500TON Heavy Duty Bow Shackle
WLL 120000KG Heavy Duty Bow Shackle, WLL 150000KG Heavy Duty Bow Shackle, WLL 200000KG Heavy Duty Bow Shackle, WLL 300000KG Heavy Duty Bow Shackle, WLL 400000KG Heavy Duty Bow Shackle, WLL 500000KG Heavy Duty Bow Shackle, WLL 600000KG Heavy Duty Bow Shackle, WLL 700000KG Heavy Duty Bow Shackle, WLL 800000KG Heavy Duty Bow Shackle, WLL 900000KG Heavy Duty Bow Shackle, WLL 1000000KG Heavy Duty Bow Shackle, WLL 1250000KG Heavy Duty Bow Shackle, WLL 1500000KG Heavy Duty Bow Shackle
Products Show:
Hot Tags: heavy duty bow shackle,high load capacity bow shackle,heavy duty bow shackle for lifting,heavy duty bow shackle with safety bolt,heavy duty bow shackle BN,lifting shackles,DG3140 heavy duty lifting shackles,heavy duty lifting shackles,lifting shackles with safety bolt,high load capacity lifting shackles
Other related products:
Dawson Quality Management System:
Dawson Forging:
Application of Heavy Duty Lifting Shackles:
DAWSON Testing Center:
About DAWSON:
content is empty!