DAWSON/OEM
DSCR
| Availability: | |
|---|---|
| Quantity: | |
- Dawson Group Ltd. - China Manufacturer, Supplier, Factory
| Model | Capacity (T) | NO.of Rollers | Castors Dimensions (mm) | Overall Size (mm) | Fitting Height h1 (mm) | Fitting Height h2 (mm) | Width Of Track An Connecting | Cassette Dimensions L2*B2 (mm) | Net Weight (kg) | |
| DSCR-E8+F8 | E8 | 20 | 8 | Φ96*85 | 2850*1030*162 | 118 | 160 | / | 800*370 | 220 |
| F8 | 8 | Φ96*85 | 2300*300*162 | 118 | 160 | 2260 | 315*225 | |||
| DSCR-E16+F16 | E16 | 32 | 16 | Φ85*90 | 2580*1030*162 | 118 | 160 | / | 800*570 | 240 |
| F16 | 16 | Φ85*90 | 2500*300*162 | 118 | 160 | 2260 | 418*308 | |||
| DSCR-E16+F16 (HEAVY DUTY TYPE) | E16 | 40 | 16 | Φ96*85 | 2558*1030*165 | 123 | 165 | / | 800*554 | 280 |
| F16 | 16 | Φ96*85 | 2478*300*165 | 123 | 165 | 2260 | 396*320 | |||
| DSCR-E24+F24 (HEAVY DUTY TYPE) | E24 | 60 | 24 | Φ115*60 | 2867*1190*190 | 148 | 190 | / | 850*607 | 320 |
| F24 | 24 | Φ115*60 | 2707*363*190 | 148 | 190 | 2260 | 447*363 | |||
| DSCR-E32+F32 (HEAVY DUTY TYPE) | E32 | 80 | 32 | Φ115*60 | 2991*1190*190 | 148 | 190 | / | 974*607 | 360 |
| F32 | 32 | Φ115*60 | 2831*363*190 | 148 | 190 | 2260 | 571*363 | |||
Other specifications can be customized according to customer requirements.
Products Show:
Hot Tags: container load and moving skates,container moving skates,container skates,container transport roller skates,ISO container dollies,container moving skates with rollers,20t container transport skates,load moving skate,heavy duty shipping container skate mover,shipping container skate mover
Application for Container Load and Moving Skates:
Hot tags:transport trolley,transport trolleys,cargo trolley,cargo trolleys,roller skates with turn table,roller turn table,load skates,load moving skate,steel roller skates,industry transport trolley
Other Related Products:
content is empty!