DAWSON/OEM
DS-HHBB30-12S
30T
Availability: | |
---|---|
Quantity: | |
Technical Parameters
Type | Capacity (Ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting motor | Operating motor | I-Beam (mm) | |||||||||
Power (kw) | Rotation Speed(r/min) | Phases | Voltage(V) | Frequency (Hz/s) | Power (kw) | Rotation Speed(r/min) | Operating speed(m/min) | Phases | Voltage(V) | Frequency (Hz/s) | |||||
DS-HHBB30-12S | 30 | 3/9 | 1.1 | 3.0×2 | 1440 | 3 | 220-440 | 50/60 | 0.75×2 | 1440 | 11/21 | 3 | 220-440 | 50/60 | 150-220 |
Size specification
Type | Capacity (Ton) | Unit(mm) | ||||||||
H | A | B | D | K | L | M | N | Chain | ||
DS-HHBB30-12S | 30 | 1640 | 860 | 430 | 1380 | Φ145 | 100 | 228 | 98 | Φ11.2 |
Dual Speed Parameter
Type | Capacity (Ton) | Lifting speed (m/min) | Lifting Motor | Traveling speed (m/min) | Operating Motor | ||||||||
Power (kw) | Rotation speed (r/min) | Phases | voltage (V) | Frequency (Hz) | Power (kw) | Rotation speed (r/min) | Phases | voltage (V) | Frequency (Hz) | ||||
DS-HHBB0.5-01D | 0.5 | 7.2/2.4 | 1.1 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.4 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB01-02D | 1 | 3.6/1.2 | 1.1 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.4 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB01-01D | 1 | 6.8/2.3 | 1.5 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.4 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB02-02D | 2 | 3.4/1.1 | 1.5 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.4 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB02-01D | 2 | 6.6/2.2 | 3 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.2 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB03-03D | 3 | 2.3/0.8 | 1.5 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.4 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB03-02D | 3 | 3.3/1.1 | 3 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB03-01D | 3 | 5.6/1.9 | 3 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB05-02D | 5 | 2.8/0.9 | 3 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB7.5-03D | 7.5 | 1.8/0.6 | 3 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB10-04D | 10 | 2.8/0.9 | 3x2 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB15-06D | 15 | 1.8/0.6 | 3x2 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75x2 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB20-08D | 20 | 1.4/0.5 | 3x2 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75x2 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB25-10D | 25 | 1.1/0.4 | 3x2 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75x2 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB32-12D | 32 | 0.9/0.3 | 3x2 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75x2 | 1440/480 | 3 | 220-440 | 50/60 |
Welcome to buy the newest and competitive price DAWSON 30 Ton Electric Chain Hoist with the Hook, 30000 KG Heavy Duty Electric Hoist from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Products Show:
Standard Fittings: Chain bag(1) Control Cable(3m) Push - Button Switch(1)
Applicable Type | Diameter (mm)D | Inside length (mm)P | Inside width (mm)A | Outside width (mm)B | Work width (mm)B | Guaranteed load(KN) | Break load(KN) |
DS-HHBB0.3-01 | 6.3 | 19 | 7.9 | 20.5 | 1200 | 27 | 47 |
DS-HHBB0.5-01 | 6.3 | 19 | 7.9 | 20.5 | 1200 | 27 | 47 |
DS-HHBB01-01 DS-HHBB02-02 DS-HHBB03-03 | 7.1 | 21 | 8.8 | 23.5 | 1600 | 37 | 61.6 |
DS-HHBB1.5-01 DS-HHBB02-01 DS-HHBB03-02 | 10.0 | 30 | 12.5 | 33 | 3200 | 76 | 125 |
DS-HHBB2.5-01 DS-HHBB03-01 DS-HHBB05-02 DS-HHBB7.5-03 DS-HHBB10-04 DS-HHBB15-06 DS-HHBB20-08 DS-HHBB25-10 DS-HHBB30-12 DS-HHBB35-16 | 11.2 | 34 | 14 | 38 | 3800 | 92 | 154 |
Hook: It is hot forging with perfect strength that Is hard to break. The operation safety of the lower hook is ensured by Its 360 degrees rotation and safety tongue piece.
Type | Load(T) | T B | A | B | C | D | E | G |
DS-HHBB | 0.3,0.5 | T B | 27 | 18 | 25 | 17 | 32 | 25 |
1 | T B | 36 | 25 | 30 | 24 | 42 | 32 | |
2 | T B | 46 | 29 | 39 | 30 | 49 | 40 | |
3 | T B | 56 | 36 | 49 | 34 | 59 | 48 | |
5 | T B | 67 | 43 | 57 | 44 | 60 | 48 | |
7.5 | T B | 82 | 55 | 80 | 50 | 60 | 70 | |
10 | T B | 82 | 55 | 80 | 50 | 90 | 70 | |
15,20 | T B | 125 | 90 | 115 | 85 | 110 | 80 | |
25,30 | T B | 142 | 95 | 155 | 98 | 150 | 115 | |
35 | T B | 210 | 140 | 210 | 135 | 200 | 140 |
T - upper hook / B - lower hook
Other related products:
ALWAYS:
DAWSON Electric Chain Hoist Catalogue Download:
DAWSON Testing Center:
About DAWSON:
Technical Parameters
Type | Capacity (Ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting motor | Operating motor | I-Beam (mm) | |||||||||
Power (kw) | Rotation Speed(r/min) | Phases | Voltage(V) | Frequency (Hz/s) | Power (kw) | Rotation Speed(r/min) | Operating speed(m/min) | Phases | Voltage(V) | Frequency (Hz/s) | |||||
DS-HHBB30-12S | 30 | 3/9 | 1.1 | 3.0×2 | 1440 | 3 | 220-440 | 50/60 | 0.75×2 | 1440 | 11/21 | 3 | 220-440 | 50/60 | 150-220 |
Size specification
Type | Capacity (Ton) | Unit(mm) | ||||||||
H | A | B | D | K | L | M | N | Chain | ||
DS-HHBB30-12S | 30 | 1640 | 860 | 430 | 1380 | Φ145 | 100 | 228 | 98 | Φ11.2 |
Dual Speed Parameter
Type | Capacity (Ton) | Lifting speed (m/min) | Lifting Motor | Traveling speed (m/min) | Operating Motor | ||||||||
Power (kw) | Rotation speed (r/min) | Phases | voltage (V) | Frequency (Hz) | Power (kw) | Rotation speed (r/min) | Phases | voltage (V) | Frequency (Hz) | ||||
DS-HHBB0.5-01D | 0.5 | 7.2/2.4 | 1.1 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.4 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB01-02D | 1 | 3.6/1.2 | 1.1 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.4 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB01-01D | 1 | 6.8/2.3 | 1.5 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.4 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB02-02D | 2 | 3.4/1.1 | 1.5 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.4 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB02-01D | 2 | 6.6/2.2 | 3 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.2 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB03-03D | 3 | 2.3/0.8 | 1.5 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.4 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB03-02D | 3 | 3.3/1.1 | 3 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB03-01D | 3 | 5.6/1.9 | 3 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB05-02D | 5 | 2.8/0.9 | 3 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB7.5-03D | 7.5 | 1.8/0.6 | 3 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB10-04D | 10 | 2.8/0.9 | 3x2 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB15-06D | 15 | 1.8/0.6 | 3x2 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75x2 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB20-08D | 20 | 1.4/0.5 | 3x2 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75x2 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB25-10D | 25 | 1.1/0.4 | 3x2 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75x2 | 1440/480 | 3 | 220-440 | 50/60 |
DS-HHBB32-12D | 32 | 0.9/0.3 | 3x2 | 2880/960 | 3 | 220-440 | 50/60 | 10/3.3 | 0.75x2 | 1440/480 | 3 | 220-440 | 50/60 |
Welcome to buy the newest and competitive price DAWSON 30 Ton Electric Chain Hoist with the Hook, 30000 KG Heavy Duty Electric Hoist from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
For further information, please contact us. Email:info@dawson-group.com
Products Show:
Standard Fittings: Chain bag(1) Control Cable(3m) Push - Button Switch(1)
Applicable Type | Diameter (mm)D | Inside length (mm)P | Inside width (mm)A | Outside width (mm)B | Work width (mm)B | Guaranteed load(KN) | Break load(KN) |
DS-HHBB0.3-01 | 6.3 | 19 | 7.9 | 20.5 | 1200 | 27 | 47 |
DS-HHBB0.5-01 | 6.3 | 19 | 7.9 | 20.5 | 1200 | 27 | 47 |
DS-HHBB01-01 DS-HHBB02-02 DS-HHBB03-03 | 7.1 | 21 | 8.8 | 23.5 | 1600 | 37 | 61.6 |
DS-HHBB1.5-01 DS-HHBB02-01 DS-HHBB03-02 | 10.0 | 30 | 12.5 | 33 | 3200 | 76 | 125 |
DS-HHBB2.5-01 DS-HHBB03-01 DS-HHBB05-02 DS-HHBB7.5-03 DS-HHBB10-04 DS-HHBB15-06 DS-HHBB20-08 DS-HHBB25-10 DS-HHBB30-12 DS-HHBB35-16 | 11.2 | 34 | 14 | 38 | 3800 | 92 | 154 |
Hook: It is hot forging with perfect strength that Is hard to break. The operation safety of the lower hook is ensured by Its 360 degrees rotation and safety tongue piece.
Type | Load(T) | T B | A | B | C | D | E | G |
DS-HHBB | 0.3,0.5 | T B | 27 | 18 | 25 | 17 | 32 | 25 |
1 | T B | 36 | 25 | 30 | 24 | 42 | 32 | |
2 | T B | 46 | 29 | 39 | 30 | 49 | 40 | |
3 | T B | 56 | 36 | 49 | 34 | 59 | 48 | |
5 | T B | 67 | 43 | 57 | 44 | 60 | 48 | |
7.5 | T B | 82 | 55 | 80 | 50 | 60 | 70 | |
10 | T B | 82 | 55 | 80 | 50 | 90 | 70 | |
15,20 | T B | 125 | 90 | 115 | 85 | 110 | 80 | |
25,30 | T B | 142 | 95 | 155 | 98 | 150 | 115 | |
35 | T B | 210 | 140 | 210 | 135 | 200 | 140 |
T - upper hook / B - lower hook
Other related products:
ALWAYS:
DAWSON Electric Chain Hoist Catalogue Download:
DAWSON Testing Center:
About DAWSON:
content is empty!