HEAVY DUTY WIRE ROPE THIMBLE DIN 3090
|
Item | SIZE/mm | A/mm | C/mm | H/mm |
| TDI010 | 10 | 11 | 25 | 50 | |
| TDI012 | 12 | 13 | 30 | 60 | |
| TDI014 | 14 | 16 | 35 | 70 | |
| TDI016 | 16 | 18 | 40 | 80 | |
| TDI018 | 18 | 20 | 45 | 90 | |
| TDI020 | 20 | 22 | 50 | 100 | |
| TDI022 | 22 | 24 | 55 | 110 | |
| TDI024 | 24 | 26 | 60 | 120 | |
| TDI026 | 26 | 29 | 65 | 130 | |
| TDI028 | 28 | 31 | 70 | 140 | |
| TDI032 | 32 | 35 | 80 | 160 |























