MACHINERY JACK
|
DSMJ-06 |
DSMJ-12 |
|
|
![]() |
|
||
| TYPE | DSMJ-06 | DSMJ-12 |
| TOE RATED LIFTING CAPACITY (kg) | 6000 | 12000 |
| TOP RATED LIFTING CAPACITY (kg) | 7500 | 15000 |
| TOE/TOP MIN. HEIGHT (mm) | 35/320 | 40/325 |
| LIFTING STROKE (mm) | 160 | 140 |
| SCREW ROD ADJUST HEIGHT (mm) | 0~80 | 0~60 |
| SUPPORT CAPACITY ON TOP (kg) | 100000 | 200000 |
| N.W./G.W. (kg) | 25/28 | 68/72 |
| PACKING SIZE (cm) | 28X18X36 | 41X33X37 |




























